Legend Leaderboard
Best Jaeyun Players
Sword · Greatsword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Maru🇪🇺EU | Diamond | 2,447 | 2,491 | 195 | 67.7% |
| #2 | Loyal Jackal 003659🇪🇺EU | Diamond | 2,120 | 2,155 | 100 | 55% |
| #3 | Cappie🇪🇺EU | Diamond | 2,112 | 2,165 | 66 | 54.5% |
| #4 | punpun🇪🇺EU | Diamond | 2,076 | 2,076 | 32 | 68.8% |
| #5 | ade ау лол🇪🇺EU | Diamond | 2,054 | 2,065 | 23 | 73.9% |
| #6 | HärtlBH🇪🇺EU | Diamond | 1,988 | 2,006 | 29 | 65.5% |
| #7 | ryan🇪🇺EU | Platinum 4 | 1,910 | 1,921 | 49 | 55.1% |
| #8 | PT KEVIN🇪🇺EU | Platinum 3 | 1,829 | 1,991 | 109 | 60.6% |
| #9 | Pichu🇪🇺EU | Platinum 2 | 1,781 | 1,781 | 8 | 62.5% |
| #10 | arda🇪🇺EU | Platinum 2 | 1,776 | 1,776 | 6 | 50% |
| #11 | WisiWase0🇪🇺EU | Platinum 2 | 1,753 | 1,760 | 18 | 33.3% |
| #12 | Leaseaura🇪🇺EU | Platinum 2 | 1,751 | 1,751 | 11 | 100% |
| #13 | raiden>🇪🇺EU | Platinum 1 | 1,702 | 1,702 | 5 | 60% |
| #14 | ninomiya🇪🇺EU | Gold 4 | 1,607 | 1,607 | 2 | 50% |
| #15 | ☢.Najmi🇪🇺EU | Gold 4 | 1,572 | 1,572 | 1 | 0% |
| #16 | scy🇪🇺EU | Gold 1 | 1,410 | 1,410 | 1 | 100% |
| #17 | nashorn LFT🇪🇺EU | Silver 4 | 1,310 | 1,310 | 1 | 100% |
| #18 | EDOKING_27🇪🇺EU | Silver 4 | 1,303 | 1,303 | 4 | 25% |
| #19 | GROS BG🇪🇺EU | Silver 2 | 1,217 | 1,217 | 4 | 75% |
| #20 | Alijahlive215🇪🇺EU | Silver 2 | 1,203 | 1,216 | 12 | 66.7% |
| #21 | yellowflash🇪🇺EU | Silver 2 | 1,194 | 1,194 | 11 | 63.6% |
| #22 | Sleepy Ash🇪🇺EU | Silver 2 | 1,182 | 1,182 | 7 | 28.6% |
| #23 | CEEREEAAL🇪🇺EU | Silver 1 | 1,149 | 1,149 | 1 | 100% |
| #24 | Capy🇪🇺EU | Silver 1 | 1,145 | 1,145 | 1 | 0% |
| #25 | Ryuuki🇪🇺EU | Bronze 5 | 1,121 | 1,121 | 1 | 100% |
| #26 | Spite🇪🇺EU | Bronze 5 | 1,088 | 1,088 | 5 | 80% |
| #27 | MKDIR🇪🇺EU | Bronze 4 | 1,057 | 1,057 | 8 | 62.5% |
| #28 | the king bengi9🇪🇺EU | Bronze 4 | 1,043 | 1,043 | 2 | 0% |
| #29 | Lobster🇪🇺EU | Bronze 3 | 1,039 | 1,039 | 3 | 66.7% |
| #30 | PRML | Godwin🇪🇺EU | Bronze 3 | 1,034 | 1,034 | 1 | 0% |
| #31 | Im_a_Little_Weeb🇪🇺EU | Bronze 3 | 1,012 | 1,012 | 7 | 42.9% |
| #32 | chef swatkiii🇪🇺EU | Bronze 2 | 964 | 964 | 2 | 50% |
| #33 | solaire🇪🇺EU | Bronze 2 | 962 | 962 | 4 | 50% |
| #34 | PVPrecon🇪🇺EU | Bronze 1 | 945 | 945 | 3 | 33.3% |
| #35 | Hadès¿ | LFT🇪🇺EU | Bronze 1 | 937 | 937 | 12 | 25% |
| #36 | BLACKXSTR🇪🇺EU | Bronze 1 | 936 | 936 | 1 | 0% |
| #37 | Sosa🇪🇺EU | Bronze 1 | 930 | 930 | 1 | 0% |
| #38 | Toni80_70🇪🇺EU | Tin 5 | 896 | 896 | 7 | 28.6% |
| #39 | MartimResende14🇪🇺EU | Tin 5 | 889 | 889 | 8 | 50% |
| #40 | niovanloon0🇪🇺EU | Tin 5 | 889 | 889 | 7 | 42.9% |
| #41 | AR3_sky21🇪🇺EU | Tin 5 | 878 | 878 | 4 | 50% |
| #42 | kaizr🇪🇺EU | Tin 4 | 843 | 843 | 2 | 50% |
| #43 | azdinath17🇪🇺EU | Tin 3 | 830 | 830 | 1 | 0% |
| #44 | Kishou Arima🇪🇺EU | Tin 3 | 825 | 825 | 3 | 0% |
| #45 | kms_788🇪🇺EU | Tin 3 | 819 | 819 | 1 | 100% |
| #46 | Qnoops🇪🇺EU | Tin 3 | 810 | 810 | 2 | 50% |
| #47 | Dovin🇪🇺EU | Tin 2 | 790 | 790 | 4 | 25% |
| #48 | xAlien_charly🇪🇺EU | Tin 2 | 778 | 778 | 1 | 0% |
| #49 | yahiarajhi2🇪🇺EU | Tin 1 | 750 | 750 | 1 | 0% |
| #50 | PrEdAtOr_DkLicH🇪🇺EU | Tin 1 | 750 | 750 | 1 | 0% |
Showing 1-50 of 50
1 / 1