Legend Leaderboard
Best Jaeyun Players
Sword · Greatsword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Maru🇪🇺EU | Diamond | 2,447 | 2,491 | 195 | 67.7% |
| #2 | PRML | Hazard🇧🇷BRZ | Diamond | 2,363 | 2,369 | 118 | 61.9% |
| #3 | Loyal Jackal 003659🇪🇺EU | Diamond | 2,120 | 2,155 | 100 | 55% |
| #4 | Cappie🇪🇺EU | Diamond | 2,112 | 2,165 | 66 | 54.5% |
| #5 | ً🇪🇺EU | Diamond | 2,076 | 2,076 | 32 | 68.8% |
| #6 | thinker🌎SA | Platinum 5 | 1,974 | 1,977 | 18 | 55.6% |
| #7 | ryan🇪🇺EU | Platinum 4 | 1,910 | 1,921 | 49 | 55.1% |
| #8 | GST ROMAN🌎SA | Platinum 3 | 1,810 | 1,810 | 21 | 95.2% |
| #9 | LYN🇺🇸US-W | Platinum 2 | 1,791 | 1,826 | 17 | 64.7% |
| #10 | Screaming steel sheet🇪🇺EU | Platinum 2 | 1,781 | 1,781 | 8 | 62.5% |
| #11 | arda🇪🇺EU | Platinum 2 | 1,776 | 1,776 | 6 | 50% |
| #12 | Set your heart ablaze🇪🇺EU | Platinum 2 | 1,753 | 1,760 | 18 | 33.3% |
| #13 | armedd🇪🇺EU | Platinum 2 | 1,751 | 1,751 | 11 | 100% |
| #14 | raiden>🇪🇺EU | Platinum 1 | 1,702 | 1,702 | 5 | 60% |
| #15 | PRML | sea🇧🇷BRZ | Gold 5 | 1,679 | 1,679 | 4 | 75% |
| #16 | the one and only🇦🇺AUS | Gold 5 | 1,675 | 1,675 | 23 | 78.3% |
| #17 | Rng🇺🇸US-E | Gold 5 | 1,665 | 1,665 | 3 | 33.3% |
| #18 | Legion | M4nji🇧🇷BRZ | Gold 5 | 1,632 | 1,632 | 18 | 66.7% |
| #19 | de7mi🌍ME | Gold 4 | 1,613 | 1,613 | 2 | 50% |
| #20 | ninomiya🇪🇺EU | Gold 4 | 1,607 | 1,607 | 2 | 50% |
| #21 | Shiroimanto🇺🇸US-E | Gold 4 | 1,596 | 1,596 | 3 | 33.3% |
| #22 | DJ F K U🇧🇷BRZ | Gold 4 | 1,584 | 1,584 | 2 | 0% |
| #23 | ☢.Najmi🇪🇺EU | Gold 4 | 1,572 | 1,572 | 1 | 0% |
| #24 | Nacreous🇧🇷BRZ | Gold 4 | 1,570 | 1,575 | 4 | 75% |
| #25 | How Does It Feel🇺🇸US-E | Gold 3 | 1,558 | 1,562 | 12 | 58.3% |
| #26 | IIToxic_TimmyIII🇺🇸US-E | Gold 3 | 1,533 | 1,548 | 5 | 40% |
| #27 | leouwu🇺🇸US-E | Gold 2 | 1,493 | 1,591 | 344 | 50.3% |
| #28 | thesiryessir🇧🇷BRZ | Gold 2 | 1,471 | 1,471 | 1 | 100% |
| #29 | p2 | KeithThePooPoo🌏SEA | Gold 2 | 1,459 | 1,459 | 21 | 81% |
| #30 | Modn_Reaper🇺🇸US-E | Gold 1 | 1,438 | 1,454 | 37 | 56.8% |
| #31 | scy🇪🇺EU | Gold 1 | 1,410 | 1,410 | 1 | 100% |
| #32 | It Impetus🇺🇸US-E | Silver 5 | 1,353 | 1,387 | 10 | 50% |
| #33 | selfmade-rolle🇺🇸US-E | Silver 5 | 1,349 | 1,375 | 3 | 0% |
| #34 | No King🇺🇸US-E | Silver 4 | 1,337 | 1,337 | 7 | 85.7% |
| #35 | Jynx🇺🇸US-E | Silver 4 | 1,326 | 1,326 | 7 | 57.1% |
| #36 | tias LFT🇪🇺EU | Silver 4 | 1,310 | 1,310 | 1 | 100% |
| #37 | EDOKING_27🇪🇺EU | Silver 4 | 1,303 | 1,303 | 4 | 25% |
| #38 | tio_piteto🇧🇷BRZ | Silver 4 | 1,302 | 1,407 | 102 | 57.8% |
| #39 | Dex🇦🇺AUS | Silver 3 | 1,269 | 1,269 | 1 | 100% |
| #40 | TUNE <3🇺🇸US-E | Silver 2 | 1,209 | 1,209 | 4 | 25% |
| #41 | Natsuki🌍ME | Silver 2 | 1,205 | 1,205 | 2 | 100% |
| #42 | Alijahlive215🇪🇺EU | Silver 2 | 1,203 | 1,216 | 12 | 66.7% |
| #43 | yellowflash🇪🇺EU | Silver 2 | 1,194 | 1,194 | 11 | 63.6% |
| #44 | Sleepy Ash🇪🇺EU | Silver 2 | 1,182 | 1,182 | 7 | 28.6% |
| #45 | J7xz.🌎SA | Silver 1 | 1,174 | 1,174 | 2 | 0% |
| #46 | jjaingo🇺🇸US-E | Silver 1 | 1,167 | 1,167 | 17 | 29.4% |
| #47 | cereal🇪🇺EU | Silver 1 | 1,149 | 1,149 | 1 | 100% |
| #48 | Chef O🇺🇸US-W | Silver 1 | 1,149 | 1,149 | 1 | 100% |
| #49 | Capy🇪🇺EU | Silver 1 | 1,145 | 1,145 | 1 | 0% |
| #50 | DeadRedEnd🌎SA | Silver 1 | 1,144 | 1,144 | 5 | 100% |
Showing 1-50 of 141
1 / 3Next