Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Player | Tier | |||||||
|---|---|---|---|---|---|---|---|---|
#1 | LG LGN | Godly🇪🇺EUID 5156845 | Valhallan | 2,711 | 2,711 | 150W | 1500L | 100% | |
#2 | AH Ahmet.🇪🇺EUID 45653969 | Valhallan | 2,617 | 2,801 | 177W | 21740L | 81.6% | |
#3 | PR PRML | Saphir🇪🇺EUID 70129836 | Valhallan | 2,609 | 2,663 | 264W | 407143L | 64.9% | |
#4 | PI Pink | Shira🇪🇺EUID 37235364 | Valhallan | 2,602 | 2,737 | 167W | 19528L | 85.6% | |
#5 | PR PRML | Marker🇪🇺EUID 73088088 | Valhallan | 2,562 | 2,692 | 223W | 344121L | 64.8% | |
#6 | PR PRML | xJcoolJ🇪🇺EUID 73041583 | Valhallan | 2,556 | 2,762 | 202W | 322120L | 62.7% | |
#7 | AD ADIO | Dark🇪🇺EUID 35307329 | Valhallan | 2,555 | 2,761 | 124W | 15531L | 80% | |
#8 | NE neeze🇪🇺EUID 4423461 | Valhallan | 2,553 | 2,597 | 373W | 535162L | 69.7% | |
#9 | MI Misa Amane †🇪🇺EUID 67007349 | Valhallan | 2,548 | 2,786 | 521W | 780259L | 66.8% | |
#10 | CH cheezy prime🇪🇺EUID 89071434 | Valhallan | 2,536 | 2,673 | 292W | 459167L | 63.6% | |
#11 | AS ascend and forget🇪🇺EUID 37953369 | Valhallan | 2,531 | 2,531 | 382W | 681299L | 56.1% | |
#12 | IR IRIS | Ra1n🇪🇺EUID 7838302 | Valhallan | 2,527 | 2,679 | 217W | 31699L | 68.7% | |
#13 | SK Skuurk🇪🇺EUID 5805481 | Valhallan | 2,523 | 2,666 | 420W | 664244L | 63.3% | |
#14 | AR armedd🇪🇺EUID 95974513 | Valhallan | 2,519 | 2,532 | 146W | 19448L | 75.3% | |
#15 | FR FryDasOlë🇪🇺EUID 281816 | Valhallan | 2,515 | 2,604 | 321W | 478157L | 67.2% | |
#16 | ً ً🇪🇺EUID 6027299 | Valhallan | 2,514 | 2,614 | 415W | 571156L | 72.7% | |
#17 | BO borgir🇪🇺EUID 111913218 | Valhallan | 2,514 | 2,792 | 206W | 306100L | 67.3% | |
#18 | IR IRIS | Fezaru80🇪🇺EUID 3540146 | Valhallan | 2,502 | 2,674 | 341W | 563222L | 60.6% | |
#19 | BA Baal🇪🇺EUID 27690343 | Valhallan | 2,502 | 2,607 | 211W | 314103L | 67.2% | |
#20 | AL Alter☆Ego🇪🇺EUID 51473222 | Valhallan | 2,500 | 2,675 | 272W | 446174L | 61% | |
#21 | B- B-rabbit_321🇪🇺EUID 14366876 | Valhallan | 2,055 | 2,159 | 147W | 21871L | 67.4% | |
#22 | SG Sgrape #PrimalORG #Vacationmode🇪🇺EUID 6746620 | Valhallan | 2,498 | 2,692 | 199W | 316117L | 63% | |
#23 | YE yellowflash🇪🇺EUID 9391317 | Valhallan | 2,495 | 2,517 | 286W | 482196L | 59.3% | |
#24 | PR PRML | Jenga199🇪🇺EUID 81539909 | Valhallan | 2,493 | 2,630 | 161W | 23675L | 68.2% | |
#25 | KU Kugo🇪🇺EUID 84830078 | Valhallan | 2,491 | 2,583 | 182W | 304122L | 59.9% | |
#26 | BO Bokonko🇪🇺EUID 55416094 | Valhallan | 2,490 | 2,631 | 174W | 286112L | 60.8% | |
#27 | SC Screaming steel sheet🇪🇺EUID 89083270 | Valhallan | 2,490 | 2,619 | 161W | 23271L | 69.4% | |
#28 | LO low poly chest bass🇪🇺EUID 36103988 | Valhallan | 2,486 | 2,552 | 262W | 446184L | 58.7% | |
#29 | JI Jim🇪🇺EUID 95502500 | Valhallan | 2,485 | 2,485 | 139W | 22182L | 62.9% | |
#30 | MA Maru🇪🇺EUID 87836918 | Valhallan | 2,468 | 2,711 | 136W | 20165L | 67.7% | |
#31 | MA Mario Party King🇪🇺EUID 30951797 | Valhallan | 2,466 | 2,631 | 404W | 644240L | 62.7% | |
#32 | VI Vive la commune🇪🇺EUID 56576373 | Valhallan | 2,464 | 2,633 | 241W | 375134L | 64.3% | |
#33 | AD Adorable Kiwi 000194🇪🇺EUID 4868677 | Valhallan | 2,462 | 2,622 | 134W | 22894L | 58.8% | |
#34 | TA TAYA🇪🇺EUID 14195849 | Valhallan | 2,459 | 2,591 | 109W | 16051L | 68.1% | |
#35 | TH TheLeo🇪🇺EUID 10374431 | Valhallan | 2,458 | 2,650 | 258W | 383125L | 67.4% | |
#36 | HI HiBro🇪🇺EUID 95500009 | Valhallan | 2,454 | 2,454 | 110W | 15444L | 71.4% | |
#37 | RA rayyzox🇪🇺EUID 93709796 | Valhallan | 2,445 | 2,545 | 154W | 24995L | 61.8% | |
#38 | AD ADIO | Itachi🇪🇺EUID 13029137 | Valhallan | 2,444 | 2,482 | 147W | 22073L | 66.8% | |
#39 | PR PRML | Godwin🇪🇺EUID 19333135 | Valhallan | 2,443 | 2,610 | 360W | 663303L | 54.3% | |
#40 | TI tias LFT🇪🇺EUID 120276004 | Valhallan | 2,434 | 2,620 | 187W | 28396L | 66.1% | |
#41 | EL elwis🇪🇺EUID 131316808 | Valhallan | 2,432 | 2,438 | 236W | 383147L | 61.6% | |
#42 | BA bam🇪🇺EUID 15542940 | Diamond | 2,154 | 2,184 | 19W | 3011L | 63.3% | |
#43 | TH the captagon lord🇪🇺EUID 93417167 | Valhallan | 2,431 | 2,659 | 325W | 548223L | 59.3% | |
#44 | PR PRML | Rahya🇪🇺EUID 31944103 | Valhallan | 2,431 | 2,532 | 213W | 394181L | 54.1% | |
#45 | KI Kirara Hoshi🇪🇺EUID 86221750 | Valhallan | 2,430 | 2,552 | 104W | 15248L | 68.4% | |
#46 | VO VoDr..🇪🇺EUID 71668185 | Valhallan | 2,429 | 2,429 | 138W | 20466L | 67.6% | |
#47 | CE cereal🇪🇺EUID 120535753 | Valhallan | 2,427 | 2,465 | 373W | 708335L | 52.7% | |
#48 | T. T.TV/PAIKØrs🇪🇺EUID 830692 | Valhallan | 2,422 | 2,441 | 103W | 17370L | 59.5% | |
#49 | ME mevv🇪🇺EUID 41855064 | Valhallan | 2,421 | 2,553 | 212W | 368156L | 57.6% | |
#50 | TW twitch.tv/furykingofgays🇪🇺EUID 84231705 | Valhallan | 2,419 | 2,455 | 471W | 866395L | 54.4% |
Showing 1-50 of 50,187