Legend Leaderboard
Best Ransom Players
Chakram · Bow — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | TheNinja729 - #Bulbizarre🇪🇺EU | Diamond | 2,308 | 2,336 | 47 | 66% |
| #2 | scy🇪🇺EU | Diamond | 2,094 | 2,094 | 79 | 54.4% |
| #3 | Heisenberg🇪🇺EU | Platinum 4 | 1,903 | 1,928 | 102 | 54.9% |
| #4 | julian🇺🇸US-E | Platinum 3 | 1,837 | 1,954 | 115 | 52.2% |
| #5 | DeFinisherTS🇺🇸US-W | Platinum 3 | 1,818 | 1,856 | 60 | 53.3% |
| #6 | Itaron🇧🇷BRZ | Platinum 2 | 1,793 | 1,817 | 24 | 54.2% |
| #7 | TheNamez ☆🇪🇺EU | Platinum 1 | 1,738 | 1,738 | 12 | 66.7% |
| #8 | clem🇺🇸US-E | Gold 4 | 1,609 | 1,609 | 1 | 0% |
| #9 | mud2k🌏SEA | Gold 3 | 1,548 | 1,548 | 2 | 100% |
| #10 | LGN | Zakaria🇪🇺EU | Gold 3 | 1,534 | 1,534 | 5 | 60% |
| #11 | Rick Owens (● ˃̶͈̀ロ˂̶🇺🇸US-E | Gold 2 | 1,495 | 1,495 | 24 | 62.5% |
| #12 | DevilXxangel🇺🇸US-E | Gold 2 | 1,453 | 1,454 | 4 | 75% |
| #13 | Cappie🇪🇺EU | Gold 2 | 1,451 | 1,451 | 17 | 58.8% |
| #14 | Dex🇦🇺AUS | Silver 5 | 1,387 | 1,387 | 2 | 100% |
| #15 | ☆☆☆☆☆🇺🇸US-E | Silver 5 | 1,378 | 1,378 | 4 | 75% |
| #16 | Sokomoku-dimacho🇧🇷BRZ | Silver 3 | 1,273 | 1,273 | 19 | 31.6% |
| #17 | adomythosu🌍ME | Silver 3 | 1,240 | 1,240 | 21 | 61.9% |
| #18 | NUT🇺🇸US-W | Silver 2 | 1,217 | 1,226 | 13 | 46.2% |
| #19 | ExplodingHelmet13🌏SEA | Silver 2 | 1,189 | 1,214 | 17 | 23.5% |
| #20 | AXI🇺🇸US-E | Silver 1 | 1,177 | 1,177 | 7 | 57.1% |
| #21 | Coner🌎SA | Silver 1 | 1,177 | 1,252 | 16 | 68.8% |
| #22 | 52🇺🇸US-E | Silver 1 | 1,172 | 1,172 | 2 | 50% |
| #23 | SCOTT🌎SA | Silver 1 | 1,168 | 1,168 | 12 | 50% |
| #24 | DRAZIL X🇧🇷BRZ | Silver 1 | 1,161 | 1,161 | 8 | 62.5% |
| #25 | TorridExpress81🇧🇷BRZ | Silver 1 | 1,160 | 1,199 | 27 | 66.7% |
| #26 | PowerPoint🇧🇷BRZ | Silver 1 | 1,147 | 1,147 | 9 | 55.6% |
| #27 | shady🌎SA | Silver 1 | 1,138 | 1,138 | 4 | 100% |
| #28 | elsisi🌍ME | Bronze 4 | 1,084 | 1,144 | 55 | 41.8% |
| #29 | Exodia🌏SEA | Bronze 3 | 1,034 | 1,034 | 7 | 100% |
| #30 | TSL_Kiandre9🇺🇸US-E | Bronze 3 | 1,020 | 1,020 | 1 | 100% |
| #31 | Spongebob🇺🇸US-E | Bronze 3 | 1,011 | 1,011 | 5 | 60% |
| #32 | Wendigo193439🇺🇸US-E | Bronze 3 | 1,003 | 1,011 | 5 | 60% |
| #33 | Bombastic Baba Bird🌎SA | Bronze 2 | 975 | 975 | 3 | 100% |
| #34 | daskhskhs🌏SEA | Bronze 2 | 970 | 970 | 3 | 33.3% |
| #35 | DAreal_Shaun🇺🇸US-E | Bronze 2 | 969 | 969 | 8 | 50% |
| #36 | Papiwismi🇺🇸US-E | Bronze 2 | 965 | 965 | 1 | 0% |
| #37 | PRML | sea🇧🇷BRZ | Bronze 2 | 964 | 964 | 1 | 100% |
| #38 | Fate644🇺🇸US-E | Bronze 2 | 962 | 962 | 2 | 100% |
| #39 | the one and only🇦🇺AUS | Bronze 2 | 958 | 958 | 5 | 80% |
| #40 | S A I🌍ME | Bronze 2 | 957 | 957 | 3 | 100% |
| #41 | Curry🌎SA | Bronze 2 | 957 | 957 | 3 | 100% |
| #42 | TwoDextreme242🇺🇸US-E | Bronze 1 | 942 | 942 | 2 | 0% |
| #43 | kms_788🇪🇺EU | Bronze 1 | 938 | 938 | 1 | 100% |
| #44 | akio49858🇺🇸US-E | Bronze 1 | 922 | 924 | 2 | 0% |
| #45 | Marckiemoo🇺🇸US-E | Bronze 1 | 919 | 919 | 1 | 0% |
| #46 | Mario Party King🇪🇺EU | Bronze 1 | 912 | 912 | 4 | 75% |
| #47 | WHIGHTKAGE_🇺🇸US-E | Bronze 1 | 912 | 912 | 5 | 60% |
| #48 | umais🌏SEA | Tin 5 | 907 | 907 | 5 | 60% |
| #49 | jdion2012🇺🇸US-E | Tin 5 | 906 | 906 | 1 | 100% |
| #50 | PapaiLucaseCaio🇧🇷BRZ | Tin 5 | 904 | 904 | 1 | 0% |
Showing 1-50 of 99
1 / 2Next