Legend Leaderboard
Best Priya Players
Chakram · Sword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | IRIS | xJcoolJ🇪🇺EU | Diamond | 2,545 | 2,553 | 219 | 64.4% |
| #2 | The One Eyed King🇪🇺EU | Diamond | 2,462 | 2,462 | 528 | 61.9% |
| #3 | üresnek érzi magát🇪🇺EU | Diamond | 2,245 | 2,251 | 22 | 81.8% |
| #4 | xd🇪🇺EU | Diamond | 2,216 | 2,216 | 25 | 84% |
| #5 | Iris | Sgrape🇪🇺EU | Diamond | 2,096 | 2,096 | 51 | 70.6% |
| #6 | Cappie🇪🇺EU | Diamond | 2,028 | 2,046 | 41 | 61% |
| #7 | Dutchie🇪🇺EU | Diamond | 2,023 | 2,023 | 16 | 81.3% |
| #8 | Shin Chan🇪🇺EU | Platinum 5 | 1,999 | 1,999 | 36 | 69.4% |
| #9 | HP!☆🇪🇺EU | Platinum 5 | 1,964 | 1,964 | 13 | 92.3% |
| #10 | TheNamez ☆🇪🇺EU | Platinum 4 | 1,925 | 1,941 | 32 | 50% |
| #11 | Rick Sanchez🇪🇺EU | Platinum 3 | 1,835 | 1,842 | 12 | 66.7% |
| #12 | IRIS | Agent Kowalski🇪🇺EU | Platinum 3 | 1,826 | 1,826 | 7 | 100% |
| #13 | Langbein🇪🇺EU | Platinum 2 | 1,757 | 1,757 | 14 | 50% |
| #14 | raiden>🇪🇺EU | Platinum 2 | 1,748 | 1,748 | 35 | 51.4% |
| #15 | punpun🇪🇺EU | Platinum 1 | 1,685 | 1,685 | 5 | 60% |
| #16 | ninomiya🇪🇺EU | Gold 5 | 1,624 | 1,624 | 7 | 85.7% |
| #17 | Ewaja?!🇪🇺EU | Gold 4 | 1,621 | 1,621 | 1 | 100% |
| #18 | GROS BG🇪🇺EU | Gold 4 | 1,568 | 1,569 | 19 | 52.6% |
| #19 | Awesome🇪🇺EU | Gold 3 | 1,555 | 1,555 | 22 | 77.3% |
| #20 | TESLA🇪🇺EU | Gold 3 | 1,529 | 1,529 | 33 | 57.6% |
| #21 | noctis🇪🇺EU | Gold 1 | 1,441 | 1,441 | 2 | 50% |
| #22 | KC | Subhan-_🇪🇺EU | Silver 5 | 1,354 | 1,354 | 8 | 62.5% |
| #23 | mevv🇪🇺EU | Silver 5 | 1,351 | 1,351 | 12 | 83.3% |
| #24 | Pichu🇪🇺EU | Silver 4 | 1,307 | 1,307 | 1 | 100% |
| #25 | nashorn LFT🇪🇺EU | Silver 3 | 1,236 | 1,236 | 4 | 25% |
| #26 | Ryuuki🇪🇺EU | Silver 2 | 1,188 | 1,188 | 2 | 0% |
| #27 | yass?🇪🇺EU | Silver 1 | 1,170 | 1,170 | 1 | 100% |
| #28 | rayyzox🇪🇺EU | Silver 1 | 1,165 | 1,165 | 2 | 100% |
| #29 | SwitchStar🇪🇺EU | Silver 1 | 1,145 | 1,145 | 4 | 75% |
| #30 | Juken🇪🇺EU | Silver 1 | 1,134 | 1,134 | 1 | 100% |
| #31 | ryan🇪🇺EU | Silver 1 | 1,132 | 1,132 | 1 | 0% |
| #32 | yahiarajhi2🇪🇺EU | Bronze 5 | 1,103 | 1,103 | 7 | 71.4% |
| #33 | Violet🇪🇺EU | Bronze 4 | 1,061 | 1,061 | 1 | 100% |
| #34 | Gourgon7545🇪🇺EU | Bronze 3 | 1,038 | 1,106 | 10 | 50% |
| #35 | chef swatkiii🇪🇺EU | Bronze 3 | 1,032 | 1,032 | 7 | 28.6% |
| #36 | wavydangles🇪🇺EU | Bronze 3 | 1,017 | 1,017 | 8 | 62.5% |
| #37 | xAlien_charly🇪🇺EU | Bronze 1 | 936 | 936 | 10 | 30% |
| #38 | YEAH🇪🇺EU | Tin 5 | 903 | 903 | 1 | 100% |
| #39 | Toni80_70🇪🇺EU | Tin 5 | 900 | 900 | 6 | 50% |
| #40 | covered in mustard🇪🇺EU | Tin 5 | 889 | 889 | 1 | 100% |
| #41 | OmbraSiderale🇪🇺EU | Tin 5 | 884 | 887 | 11 | 36.4% |
| #42 | Lobster🇪🇺EU | Tin 5 | 878 | 878 | 1 | 100% |
| #43 | Cemboslize🇪🇺EU | Tin 4 | 870 | 870 | 2 | 0% |
| #44 | Frost🇪🇺EU | Tin 4 | 859 | 859 | 3 | 0% |
| #45 | CEEREEAAL🇪🇺EU | Tin 4 | 856 | 856 | 4 | 25% |
| #46 | NiemandJuckts🇪🇺EU | Tin 4 | 850 | 850 | 3 | 33.3% |
| #47 | PRML | Godwin🇪🇺EU | Tin 4 | 844 | 844 | 4 | 25% |
| #48 | Slamzonlag🇪🇺EU | Tin 4 | 843 | 843 | 2 | 100% |
| #49 | Alijahlive215🇪🇺EU | Tin 4 | 836 | 836 | 3 | 66.7% |
| #50 | Hadès¿ | LFT🇪🇺EU | Tin 3 | 816 | 816 | 2 | 50% |
Showing 1-50 of 66
1 / 2Next