Legend Leaderboard
Best Munin Players
Bow · Scythe — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | SCOTT🌎SA | Diamond | 2,188 | 2,188 | 72 | 65.3% |
| #2 | Yei🇺🇸US-E | Platinum 3 | 1,825 | 1,825 | 18 | 66.7% |
| #3 | Yamato🇪🇺EU | Platinum 1 | 1,714 | 1,740 | 30 | 53.3% |
| #4 | LuckyLeaf-32🇺🇸US-W | Gold 3 | 1,534 | 1,534 | 12 | 50% |
| #5 | uynh🌏SEA | Gold 1 | 1,417 | 1,417 | 2 | 50% |
| #6 | s1nless🇪🇺EU | Gold 1 | 1,415 | 1,426 | 5 | 40% |
| #7 | ArsrIny🇺🇸US-E | Gold 1 | 1,398 | 1,415 | 3 | 33.3% |
| #8 | Marckiemoo🇺🇸US-E | Silver 5 | 1,371 | 1,371 | 1 | 100% |
| #9 | Dex🇦🇺AUS | Silver 2 | 1,196 | 1,196 | 1 | 100% |
| #10 | Criixie🇺🇸US-E | Silver 1 | 1,171 | 1,171 | 3 | 33.3% |
| #11 | Bombastic Baba Bird🌎SA | Silver 1 | 1,152 | 1,152 | 3 | 66.7% |
| #12 | Poes🇪🇺EU | Silver 1 | 1,144 | 1,144 | 15 | 46.7% |
| #13 | Cappie🇪🇺EU | Bronze 4 | 1,077 | 1,077 | 5 | 0% |
| #14 | WeLo3tCJ🇺🇸US-E | Bronze 4 | 1,076 | 1,076 | 5 | 60% |
| #15 | A-Only🇺🇸US-E | Bronze 4 | 1,072 | 1,072 | 6 | 66.7% |
| #16 | AG7-BLCK🇪🇺EU | Bronze 3 | 1,033 | 1,034 | 10 | 60% |
| #17 | Nine Circles🌍ME | Bronze 3 | 1,015 | 1,015 | 5 | 60% |
| #18 | ascend and forget🇪🇺EU | Bronze 2 | 990 | 990 | 2 | 0% |
| #19 | ً🇪🇺EU | Bronze 2 | 990 | 990 | 1 | 0% |
| #20 | franklintheninjaturtle🇺🇸US-E | Bronze 2 | 989 | 989 | 8 | 50% |
| #21 | Diyok🌏SEA | Bronze 2 | 989 | 989 | 4 | 25% |
| #22 | Screaming steel sheet🇪🇺EU | Bronze 2 | 979 | 979 | 2 | 50% |
| #23 | KC | Subhan-_🇪🇺EU | Bronze 2 | 976 | 976 | 6 | 66.7% |
| #24 | Louco da Cabeça🇧🇷BRZ | Bronze 2 | 975 | 975 | 9 | 66.7% |
| #25 | tias LFT🇪🇺EU | Bronze 2 | 973 | 973 | 5 | 80% |
| #26 | kms_788🇪🇺EU | Bronze 2 | 971 | 973 | 12 | 50% |
| #27 | ZerTouXx🇪🇺EU | Bronze 2 | 969 | 969 | 7 | 42.9% |
| #28 | Gr3yfad3d🇺🇸US-E | Bronze 2 | 969 | 969 | 7 | 71.4% |
| #29 | justiniscool04🇺🇸US-E | Bronze 2 | 956 | 956 | 4 | 50% |
| #30 | LBravo1907🇺🇸US-E | Bronze 1 | 942 | 942 | 7 | 57.1% |
| #31 | Pov0outlaw🇺🇸US-E | Bronze 1 | 941 | 941 | 2 | 50% |
| #32 | LaktosefreierButterkeks88🇪🇺EU | Bronze 1 | 925 | 925 | 3 | 66.7% |
| #33 | wyvrn🇺🇸US-E | Bronze 1 | 917 | 917 | 3 | 66.7% |
| #34 | l8821950🇧🇷BRZ | Bronze 1 | 915 | 915 | 6 | 66.7% |
| #35 | Alter☆Ego🇪🇺EU | Tin 5 | 903 | 903 | 1 | 100% |
| #36 | VIOLE MAN🇪🇺EU | Tin 5 | 900 | 900 | 2 | 50% |
| #37 | pizzaguys3000🇺🇸US-E | Tin 5 | 899 | 899 | 7 | 42.9% |
| #38 | ninomiya🇪🇺EU | Tin 5 | 896 | 896 | 1 | 0% |
| #39 | Corupted_Clxpz🇺🇸US-E | Tin 5 | 896 | 896 | 3 | 66.7% |
| #40 | Diabolical🇪🇺EU | Tin 5 | 891 | 891 | 1 | 100% |
| #41 | cirenexorc🇺🇸US-E | Tin 5 | 884 | 884 | 2 | 50% |
| #42 | khaido🇧🇷BRZ | Tin 5 | 882 | 882 | 7 | 42.9% |
| #43 | Gdsandstorm3628🇧🇷BRZ | Tin 5 | 878 | 878 | 1 | 0% |
| #44 | qx7🇺🇸US-E | Tin 4 | 867 | 890 | 14 | 42.9% |
| #45 | AcoTheBest🇪🇺EU | Tin 4 | 855 | 855 | 5 | 40% |
| #46 | rayyzox🇪🇺EU | Tin 4 | 854 | 854 | 1 | 100% |
| #47 | hmod🌍ME | Tin 4 | 849 | 849 | 4 | 50% |
| #48 | Th🇧🇷BRZ | Tin 4 | 848 | 848 | 2 | 50% |
| #49 | RG4L | Cris L🇺🇸US-E | Tin 4 | 844 | 844 | 1 | 0% |
| #50 | *Tuneskiii🇺🇸US-E | Tin 4 | 842 | 845 | 7 | 42.9% |
Showing 1-50 of 102
1 / 3Next