Legend Leaderboard
Best Reno Players
Blasters · Orb — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | JaeBlade🇺🇸US-E | Diamond | 2,489 | 2,494 | 253 | 60.5% |
| #2 | 17th Caelens🇺🇸US-E | Diamond | 2,203 | 2,227 | 81 | 53.1% |
| #3 | SourStackn🇺🇸US-E | Platinum 4 | 1,881 | 1,956 | 124 | 54.8% |
| #4 | Bobby_Time🇺🇸US-E | Platinum 1 | 1,687 | 1,702 | 20 | 65% |
| #5 | gotham?🇺🇸US-E | Gold 5 | 1,653 | 1,655 | 9 | 66.7% |
| #6 | Jystin--🇺🇸US-E | Gold 4 | 1,581 | 1,581 | 2 | 50% |
| #7 | Pov0outlaw🇺🇸US-E | Gold 3 | 1,561 | 1,782 | 138 | 47.1% |
| #8 | CHAW🇺🇸US-E | Silver 5 | 1,343 | 1,343 | 9 | 55.6% |
| #9 | Jay2p4🇺🇸US-E | Silver 3 | 1,267 | 1,267 | 2 | 0% |
| #10 | GenWAVEY🇺🇸US-E | Silver 2 | 1,227 | 1,227 | 1 | 0% |
| #11 | blasters_on;y🇺🇸US-E | Silver 2 | 1,206 | 1,206 | 6 | 50% |
| #12 | boom🇺🇸US-E | Bronze 5 | 1,118 | 1,118 | 4 | 75% |
| #13 | ultravoliet🇺🇸US-E | Bronze 5 | 1,114 | 1,114 | 1 | 0% |
| #14 | Spongebob🇺🇸US-E | Bronze 5 | 1,086 | 1,086 | 9 | 66.7% |
| #15 | javiarevaillant🇺🇸US-E | Bronze 3 | 1,031 | 1,031 | 5 | 60% |
| #16 | franklintheninjaturtle🇺🇸US-E | Bronze 2 | 990 | 998 | 7 | 57.1% |
| #17 | SinisterGodkiid🇺🇸US-E | Bronze 2 | 967 | 967 | 1 | 100% |
| #18 | ig@4k.lou🇺🇸US-E | Bronze 2 | 961 | 961 | 1 | 100% |
| #19 | WHIGHTKAGE_🇺🇸US-E | Bronze 2 | 960 | 960 | 1 | 0% |
| #20 | Crabs.🇺🇸US-E | Bronze 2 | 960 | 960 | 1 | 100% |
| #21 | ManieFresh🇺🇸US-E | Bronze 2 | 960 | 965 | 8 | 50% |
| #22 | Shade🇺🇸US-E | Bronze 1 | 914 | 914 | 2 | 100% |
| #23 | AR7 Fat🇺🇸US-E | Bronze 1 | 912 | 912 | 9 | 44.4% |
| #24 | Sportymp3🇺🇸US-E | Tin 5 | 893 | 893 | 13 | 23.1% |
| #25 | Gr3yfad3d🇺🇸US-E | Tin 5 | 892 | 892 | 4 | 100% |
| #26 | SFX Faded🇺🇸US-E | Tin 5 | 891 | 891 | 4 | 75% |
| #27 | whalemc12🇺🇸US-E | Tin 4 | 862 | 862 | 1 | 100% |
| #28 | âme🇺🇸US-E | Tin 4 | 860 | 860 | 5 | 40% |
| #29 | 52🇺🇸US-E | Tin 4 | 851 | 851 | 3 | 33.3% |
| #30 | IlSoftieXlI🇺🇸US-E | Tin 4 | 846 | 846 | 2 | 100% |
| #31 | Moreno-309🇺🇸US-E | Tin 4 | 843 | 849 | 9 | 33.3% |
| #32 | belligerent baby🇺🇸US-E | Tin 4 | 842 | 842 | 2 | 0% |
| #33 | IlWATERBOTTLElI🇺🇸US-E | Tin 3 | 832 | 832 | 1 | 100% |
| #34 | ☆☆☆☆☆🇺🇸US-E | Tin 3 | 826 | 826 | 1 | 0% |
| #35 | LUVONLY_DAKOTA🇺🇸US-E | Tin 3 | 822 | 822 | 1 | 100% |
| #36 | Nekoiio🇺🇸US-E | Tin 3 | 822 | 822 | 1 | 0% |
| #37 | Jordy_73”🇺🇸US-E | Tin 3 | 817 | 817 | 5 | 40% |
| #38 | Godfather🇺🇸US-E | Tin 3 | 811 | 811 | 1 | 100% |
| #39 | Aut5umn🇺🇸US-E | Tin 3 | 809 | 809 | 1 | 100% |
| #40 | ZigzagMage70🇺🇸US-E | Tin 3 | 801 | 801 | 4 | 25% |
| #41 | Faze slayer 327🇺🇸US-E | Tin 2 | 791 | 791 | 1 | 100% |
| #42 | pizzaguys3000🇺🇸US-E | Tin 2 | 788 | 788 | 1 | 100% |
| #43 | RG4L | Cris L🇺🇸US-E | Tin 2 | 785 | 785 | 1 | 0% |
| #44 | JAGH30🇺🇸US-E | Tin 2 | 784 | 784 | 1 | 100% |
| #45 | ARS-ONAL🇺🇸US-E | Tin 2 | 779 | 779 | 1 | 100% |
| #46 | Reez Uzumaki🇺🇸US-E | Tin 1 | 755 | 755 | 1 | 0% |
| #47 | Chromatic7064🇺🇸US-E | Tin 1 | 750 | 750 | 1 | 0% |
| #48 | Deadglock123🇺🇸US-E | Tin 1 | 750 | 750 | 2 | 0% |
| #49 | iidiologyy-🇺🇸US-E | Tin 1 | 750 | 750 | 1 | 0% |
| #50 | One Bar🇺🇸US-E | Tin 1 | 750 | 750 | 2 | 0% |
Showing 1-50 of 55
1 / 2Next