Legend Leaderboard
Best Zariel Players
Gauntlets · Bow — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Marckiemoo🇺🇸US-E | Diamond | 2,551 | 2,551 | 98 | 78.6% |
| #2 | Experience🇺🇸US-E | Diamond | 2,454 | 2,454 | 96 | 81.3% |
| #3 | Ahmet.🇪🇺EU | Diamond | 2,247 | 2,248 | 20 | 85% |
| #4 | Vert🇪🇺EU | Diamond | 2,216 | 2,216 | 82 | 51.2% |
| #5 | yellowflash🇪🇺EU | Diamond | 2,173 | 2,176 | 67 | 46.3% |
| #6 | Father🇺🇸US-W | Diamond | 2,141 | 2,142 | 23 | 78.3% |
| #7 | raven's your birthday boy🇺🇸US-E | Diamond | 2,103 | 2,104 | 34 | 76.5% |
| #8 | hakuna matata🇺🇸US-E | Diamond | 2,024 | 2,024 | 56 | 58.9% |
| #9 | SEA JIN PING🌏SEA | Diamond | 2,006 | 2,006 | 21 | 76.2% |
| #10 | Cappie🇪🇺EU | Platinum 5 | 1,995 | 1,995 | 49 | 49% |
| #11 | Kaneka🇧🇷BRZ | Platinum 5 | 1,986 | 1,986 | 38 | 63.2% |
| #12 | Mazzika🇪🇺EU | Platinum 5 | 1,981 | 1,993 | 45 | 40% |
| #13 | Cemboslize🇪🇺EU | Diamond | 1,916 | 2,027 | 124 | 48.4% |
| #14 | AnatoliKaydo🇺🇸US-E | Platinum 4 | 1,902 | 1,902 | 29 | 48.3% |
| #15 | Valor🇪🇺EU | Platinum 3 | 1,869 | 1,912 | 19 | 63.2% |
| #16 | vasto🇺🇸US-E | Platinum 3 | 1,860 | 1,870 | 10 | 70% |
| #17 | 07988133160 call me🇪🇺EU | Platinum 3 | 1,856 | 1,856 | 21 | 47.6% |
| #18 | Kirito🇺🇸US-E | Platinum 2 | 1,784 | 1,791 | 27 | 44.4% |
| #19 | kaizr🇪🇺EU | Platinum 2 | 1,751 | 1,751 | 10 | 50% |
| #20 | sximplyy--🇺🇸US-E | Platinum 1 | 1,741 | 1,741 | 24 | 58.3% |
| #21 | LGN | mad🇧🇷BRZ | Platinum 1 | 1,739 | 1,739 | 7 | 85.7% |
| #22 | game reviewing🌎SA | Platinum 1 | 1,727 | 1,727 | 29 | 62.1% |
| #23 | Mosér🌍ME | Platinum 1 | 1,725 | 1,725 | 10 | 70% |
| #24 | ChRiSGR🇪🇺EU | Platinum 1 | 1,711 | 1,720 | 11 | 54.5% |
| #25 | borgir🇪🇺EU | Platinum 1 | 1,706 | 1,706 | 16 | 50% |
| #26 | SCOTT🌎SA | Platinum 1 | 1,705 | 1,705 | 5 | 60% |
| #27 | WHIGHTKAGE_🇺🇸US-E | Platinum 1 | 1,704 | 1,704 | 25 | 52% |
| #28 | PRML | Rahya🇪🇺EU | Platinum 1 | 1,703 | 1,703 | 5 | 60% |
| #29 | Xeno🇪🇺EU | Platinum 1 | 1,694 | 1,694 | 10 | 40% |
| #30 | PRML | Jenga199🇪🇺EU | Platinum 1 | 1,691 | 1,691 | 3 | 66.7% |
| #31 | kris🇺🇸US-E | Platinum 1 | 1,691 | 1,691 | 3 | 66.7% |
| #32 | PRML | Godwin🇪🇺EU | Platinum 1 | 1,687 | 1,687 | 4 | 75% |
| #33 | 07988133160 call me🇪🇺EU | Gold 5 | 1,668 | 1,668 | 5 | 60% |
| #34 | Curry🌎SA | Gold 5 | 1,658 | 1,658 | 8 | 50% |
| #35 | Jystin--🇺🇸US-E | Gold 5 | 1,658 | 1,658 | 22 | 36.4% |
| #36 | Caïn von Sylford <3🇪🇺EU | Gold 5 | 1,649 | 1,649 | 19 | 78.9% |
| #37 | space🇺🇸US-E | Gold 5 | 1,645 | 1,645 | 5 | 20% |
| #38 | PRML | Agent Kowalski🇪🇺EU | Gold 5 | 1,642 | 1,642 | 1 | 100% |
| #39 | DiviBoii🇪🇺EU | Gold 5 | 1,626 | 1,626 | 11 | 54.5% |
| #40 | diege-steve biskit🇪🇺EU | Platinum 0 | 1,625 | 1,681 | 24 | 58.3% |
| #41 | DJ F K U🇧🇷BRZ | Gold 4 | 1,619 | 1,619 | 1 | 0% |
| #42 | LGN | Zakaria🇪🇺EU | Gold 4 | 1,615 | 1,615 | 2 | 50% |
| #43 | Bokonko🇪🇺EU | Gold 4 | 1,607 | 1,607 | 5 | 40% |
| #44 | mevv🇪🇺EU | Gold 4 | 1,602 | 1,602 | 12 | 50% |
| #45 | greedy🇧🇷BRZ | Gold 4 | 1,599 | 1,599 | 4 | 25% |
| #46 | No King🇺🇸US-E | Gold 4 | 1,587 | 1,588 | 28 | 46.4% |
| #47 | Rayanlb🌍ME | Gold 4 | 1,567 | 1,567 | 12 | 58.3% |
| #48 | MORPHEUS🇧🇷BRZ | Gold 3 | 1,544 | 1,544 | 3 | 100% |
| #49 | 2014 FOREST HILLS DRIVE🌎SA | Gold 3 | 1,536 | 1,536 | 20 | 95% |
| #50 | grateful🇧🇷BRZ | Gold 3 | 1,531 | 1,531 | 2 | 50% |
Showing 1-50 of 226
1 / 5Next