Legend Leaderboard
Best Kaya Players
Spear · Bow — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | kappa™ (vow of silence)🇪🇺EU | Diamond | 2,233 | 2,273 | 145 | 57.2% |
| #2 | z0rmx🌍ME | Diamond | 2,166 | 2,166 | 89 | 75.3% |
| #3 | Rick Owens (● ˃̶͈̀ロ˂̶🇺🇸US-E | Diamond | 2,136 | 2,170 | 117 | 55.6% |
| #4 | KOFLA🇺🇸US-E | Diamond | 2,020 | 2,043 | 155 | 51% |
| #5 | ternooo🇧🇷BRZ | Diamond | 2,011 | 2,021 | 33 | 63.6% |
| #6 | kakau🇧🇷BRZ | Platinum 4 | 1,928 | 1,985 | 54 | 44.4% |
| #7 | uynh🌏SEA | Platinum 4 | 1,904 | 1,904 | 20 | 80% |
| #8 | Sx_Slade77🌎SA | Platinum 4 | 1,892 | 1,897 | 83 | 48.2% |
| #9 | obasbaboba🇧🇷BRZ | Diamond | 1,836 | 2,128 | 477 | 48.4% |
| #10 | Surgical🇪🇺EU | Platinum 2 | 1,785 | 1,785 | 43 | 55.8% |
| #11 | Nekoiio🇺🇸US-E | Platinum 2 | 1,776 | 1,810 | 55 | 50.9% |
| #12 | destr0yiswashed-_-🌎SA | Platinum 2 | 1,774 | 1,864 | 35 | 51.4% |
| #13 | Kirk tho?🇺🇸US-E | Platinum 1 | 1,719 | 1,719 | 13 | 61.5% |
| #14 | Kirito🇺🇸US-E | Platinum 1 | 1,711 | 1,744 | 22 | 40.9% |
| #15 | AnatoliKaydo🇺🇸US-E | Platinum 1 | 1,705 | 1,705 | 12 | 83.3% |
| #16 | Capital Bra🇪🇺EU | Platinum 1 | 1,702 | 1,702 | 6 | 66.7% |
| #17 | dariillo08🇪🇺EU | Platinum 1 | 1,681 | 1,681 | 19 | 68.4% |
| #18 | Pov0outlaw🇺🇸US-E | Platinum 0 | 1,666 | 1,779 | 80 | 57.5% |
| #19 | scarredfrmtabs🇺🇸US-E | Platinum 0 | 1,653 | 1,685 | 25 | 52% |
| #20 | vvleandro🇧🇷BRZ | Gold 5 | 1,652 | 1,652 | 2 | 100% |
| #21 | Reza シ🌍ME | Gold 4 | 1,601 | 1,601 | 12 | 50% |
| #22 | grateful🇧🇷BRZ | Gold 4 | 1,590 | 1,590 | 8 | 75% |
| #23 | ryan🇪🇺EU | Gold 4 | 1,583 | 1,583 | 1 | 0% |
| #24 | AZL.🇪🇺EU | Gold 4 | 1,582 | 1,582 | 6 | 66.7% |
| #25 | julian🇺🇸US-E | Gold 4 | 1,571 | 1,589 | 6 | 33.3% |
| #26 | SCOTT🌎SA | Gold 3 | 1,552 | 1,552 | 4 | 100% |
| #27 | Experience🇺🇸US-E | Gold 3 | 1,550 | 1,550 | 1 | 100% |
| #28 | PRML | Marker🇪🇺EU | Gold 3 | 1,538 | 1,538 | 6 | 83.3% |
| #29 | PRML | Agent Kowalski🇪🇺EU | Gold 3 | 1,538 | 1,538 | 3 | 0% |
| #30 | sximplyy--🇺🇸US-E | Gold 3 | 1,517 | 1,517 | 8 | 37.5% |
| #31 | Father🇺🇸US-W | Gold 3 | 1,512 | 1,512 | 1 | 0% |
| #32 | rayyzox🇪🇺EU | Gold 2 | 1,498 | 1,498 | 9 | 55.6% |
| #33 | Bokonko🇪🇺EU | Gold 2 | 1,480 | 1,480 | 6 | 83.3% |
| #34 | Borgesxm🇧🇷BRZ | Gold 2 | 1,480 | 1,508 | 50 | 50% |
| #35 | chinatownlarper🌏SEA | Gold 2 | 1,455 | 1,455 | 7 | 28.6% |
| #36 | No King🇺🇸US-E | Gold 1 | 1,433 | 1,433 | 9 | 66.7% |
| #37 | Hybrid🇺🇸US-E | Gold 1 | 1,430 | 1,430 | 5 | 60% |
| #38 | raiden>🇪🇺EU | Gold 1 | 1,419 | 1,419 | 16 | 56.3% |
| #39 | MA | TIFA🇪🇺EU | Gold 1 | 1,417 | 1,418 | 7 | 42.9% |
| #40 | 願這歌悲到一轉背人間�🌏SEA | Gold 1 | 1,417 | 1,417 | 4 | 75% |
| #41 | Sokomoku-dimacho🇧🇷BRZ | Gold 1 | 1,406 | 1,406 | 11 | 100% |
| #42 | RQLN1_-🌍ME | Gold 1 | 1,400 | 1,400 | 17 | 47.1% |
| #43 | Blue🌏SEA | Gold 1 | 1,398 | 1,398 | 10 | 60% |
| #44 | 21·鮮鮪橘🌏SEA | Gold 1 | 1,394 | 1,403 | 4 | 75% |
| #45 | Rosella🇪🇺EU | Silver 5 | 1,365 | 1,365 | 3 | 33.3% |
| #46 | Xzen-ri🇺🇸US-E | Silver 5 | 1,361 | 1,361 | 23 | 56.5% |
| #47 | Toni80_70🇪🇺EU | Silver 5 | 1,345 | 1,346 | 9 | 22.2% |
| #48 | Legion | M4nji🇧🇷BRZ | Silver 4 | 1,327 | 1,327 | 3 | 100% |
| #49 | renox🇪🇺EU | Silver 4 | 1,293 | 1,293 | 3 | 100% |
| #50 | suiiiiiiii🌍ME | Silver 3 | 1,267 | 1,267 | 12 | 100% |
Showing 1-50 of 199
1 / 4Next