Legend Leaderboard
Best Mirage Players
Scythe · Spear — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Cleetus🇺🇸US-E | Diamond | 2,422 | 2,422 | 383 | 52.7% |
| #2 | TTVOglezby77🇺🇸US-E | Diamond | 2,412 | 2,432 | 170 | 57.1% |
| #3 | zol🌎SA | Diamond | 2,354 | 2,354 | 95 | 91.6% |
| #4 | ascend and forget🇪🇺EU | Diamond | 2,347 | 2,347 | 104 | 60.6% |
| #5 | Sgrape #PrimalORG #Vacationmode🇪🇺EU | Diamond | 2,327 | 2,327 | 130 | 63.1% |
| #6 | Marckiemoo🇺🇸US-E | Diamond | 2,326 | 2,326 | 50 | 80% |
| #7 | PRML | Hazard🇧🇷BRZ | Diamond | 2,309 | 2,322 | 139 | 51.1% |
| #8 | livefastdieyoung🇪🇺EU | Diamond | 2,129 | 2,129 | 40 | 80% |
| #9 | x scarymonster🇺🇸US-E | Diamond | 2,036 | 2,071 | 212 | 53.3% |
| #10 | Danstroyer🇪🇺EU | Platinum 4 | 1,907 | 1,914 | 37 | 59.5% |
| #11 | Criixie🇺🇸US-E | Platinum 4 | 1,898 | 1,911 | 78 | 50% |
| #12 | ZerTouXx🇪🇺EU | Platinum 3 | 1,837 | 1,837 | 37 | 75.7% |
| #13 | JsavvLDN🇪🇺EU | Platinum 2 | 1,749 | 1,863 | 90 | 53.3% |
| #14 | kris🇺🇸US-E | Platinum 1 | 1,730 | 1,730 | 2 | 100% |
| #15 | TragicX7🇪🇺EU | Gold 5 | 1,676 | 1,676 | 8 | 50% |
| #16 | L3ds🇪🇺EU | Gold 5 | 1,665 | 1,665 | 52 | 59.6% |
| #17 | Yamato🇪🇺EU | Gold 5 | 1,648 | 1,648 | 17 | 58.8% |
| #18 | Cappie🇪🇺EU | Gold 5 | 1,647 | 1,647 | 24 | 45.8% |
| #19 | PRML | Godwin🇪🇺EU | Gold 5 | 1,644 | 1,644 | 10 | 80% |
| #20 | AYO_JINXD🇺🇸US-E | Gold 5 | 1,631 | 1,631 | 10 | 70% |
| #21 | the captagon lord🇪🇺EU | Gold 4 | 1,606 | 1,606 | 4 | 75% |
| #22 | s1nless🇪🇺EU | Gold 4 | 1,601 | 1,753 | 67 | 47.8% |
| #23 | IIToxic_TimmyIII🇺🇸US-E | Gold 4 | 1,568 | 1,570 | 20 | 80% |
| #24 | McLovin🇪🇺EU | Gold 3 | 1,556 | 1,556 | 3 | 100% |
| #25 | borgir🇪🇺EU | Gold 3 | 1,554 | 1,554 | 2 | 50% |
| #26 | Kirk tho?🇺🇸US-E | Gold 3 | 1,548 | 1,548 | 10 | 70% |
| #27 | ArsrIny🇺🇸US-E | Gold 3 | 1,532 | 1,620 | 43 | 48.8% |
| #28 | Twitch LeBooTv🇪🇺EU | Gold 3 | 1,524 | 1,566 | 13 | 38.5% |
| #29 | Crazy_Tal🇪🇺EU | Gold 3 | 1,512 | 1,512 | 6 | 66.7% |
| #30 | Mr.Mango141🇺🇸US-E | Gold 3 | 1,507 | 1,507 | 3 | 66.7% |
| #31 | like feel me, you feel me cuh🇯🇵JPS | Gold 2 | 1,488 | 1,488 | 2 | 50% |
| #32 | BlastyBH🇪🇺EU | Gold 2 | 1,488 | 1,488 | 1 | 0% |
| #33 | Dimso9371🇪🇺EU | Gold 2 | 1,487 | 1,509 | 29 | 65.5% |
| #34 | ARNOCK🇧🇷BRZ | Gold 2 | 1,483 | 1,483 | 10 | 50% |
| #35 | kaitom🌏SEA | Gold 2 | 1,479 | 1,479 | 36 | 47.2% |
| #36 | Juken🇪🇺EU | Gold 2 | 1,474 | 1,474 | 13 | 30.8% |
| #37 | Daenevermiss-_-🇺🇸US-E | Gold 2 | 1,471 | 1,471 | 9 | 55.6% |
| #38 | jamariTTV9097🇺🇸US-E | Gold 2 | 1,464 | 1,464 | 8 | 100% |
| #39 | cirenexorc🇺🇸US-E | Gold 2 | 1,457 | 1,457 | 26 | 76.9% |
| #40 | intoxbh🇪🇺EU | Gold 2 | 1,453 | 1,453 | 8 | 75% |
| #41 | PRML | sea🇧🇷BRZ | Gold 2 | 1,451 | 1,451 | 1 | 100% |
| #42 | AcoTheBest🇪🇺EU | Gold 1 | 1,443 | 1,443 | 10 | 80% |
| #43 | ETHAN🌍ME | Gold 1 | 1,439 | 1,439 | 8 | 62.5% |
| #44 | AyoLauren-🇺🇸US-W | Gold 1 | 1,436 | 1,436 | 14 | 92.9% |
| #45 | Kirito🇺🇸US-E | Gold 1 | 1,429 | 1,429 | 29 | 48.3% |
| #46 | SK | Floy🇧🇷BRZ | Gold 1 | 1,427 | 1,427 | 4 | 100% |
| #47 | VIOLE MAN🇪🇺EU | Gold 1 | 1,425 | 1,425 | 5 | 100% |
| #48 | Y A M I K A G I🇺🇸US-E | Gold 1 | 1,424 | 1,424 | 22 | 59.1% |
| #49 | zayzay123_4🇺🇸US-E | Silver 5 | 1,383 | 1,383 | 19 | 47.4% |
| #50 | ADIO | Dark🇪🇺EU | Silver 5 | 1,373 | 1,373 | 2 | 50% |
Showing 1-50 of 237
1 / 5Next