Legend Leaderboard
Best Barraza Players
Axe · Blasters — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | PRS_anis🇪🇺EU | Diamond | 2,206 | 2,219 | 43 | 67.4% |
| #2 | Thoughtful Gourd 001613🇪🇺EU | Diamond | 2,043 | 2,043 | 34 | 70.6% |
| #3 | kingo🇪🇺EU | Platinum 5 | 1,997 | 1,997 | 43 | 72.1% |
| #4 | SiB | zEnderGuy🇪🇺EU | Platinum 5 | 1,979 | 1,985 | 10 | 70% |
| #5 | Majinbuu id🇪🇺EU | Platinum 4 | 1,902 | 1,904 | 45 | 46.7% |
| #6 | BlastyBH🇪🇺EU | Platinum 4 | 1,885 | 1,892 | 17 | 70.6% |
| #7 | kotan🇪🇺EU | Platinum 3 | 1,856 | 1,856 | 7 | 85.7% |
| #8 | aba kadaba🇪🇺EU | Gold 3 | 1,555 | 1,555 | 25 | 52% |
| #9 | rad of lordran🇪🇺EU | Gold 2 | 1,482 | 1,482 | 5 | 60% |
| #10 | Fom.🇪🇺EU | Gold 2 | 1,480 | 1,480 | 5 | 20% |
| #11 | covered in mustard🇪🇺EU | Gold 2 | 1,468 | 1,468 | 23 | 65.2% |
| #12 | PRML | Dopa🇪🇺EU | Gold 1 | 1,400 | 1,400 | 20 | 60% |
| #13 | Diabolical🇪🇺EU | Silver 5 | 1,347 | 1,347 | 9 | 100% |
| #14 | Azo0z_0h🇪🇺EU | Silver 4 | 1,303 | 1,303 | 11 | 63.6% |
| #15 | IRIS | Marker🇪🇺EU | Silver 4 | 1,296 | 1,296 | 3 | 66.7% |
| #16 | ADIO | cheezy prime🇪🇺EU | Silver 3 | 1,276 | 1,276 | 6 | 50% |
| #17 | 07988133160 call me🇪🇺EU | Silver 2 | 1,228 | 1,228 | 3 | 100% |
| #18 | Fring🇪🇺EU | Silver 2 | 1,211 | 1,211 | 8 | 87.5% |
| #19 | yass?🇪🇺EU | Silver 1 | 1,153 | 1,153 | 7 | 71.4% |
| #20 | ITACHI - 来🇪🇺EU | Bronze 5 | 1,124 | 1,124 | 13 | 53.8% |
| #21 | Clyros93🇪🇺EU | Bronze 5 | 1,120 | 1,120 | 3 | 0% |
| #22 | Gabri2808🇪🇺EU | Bronze 5 | 1,116 | 1,116 | 6 | 50% |
| #23 | 07988133160 call me🇪🇺EU | Bronze 5 | 1,100 | 1,100 | 3 | 33.3% |
| #24 | Cappie🇪🇺EU | Bronze 5 | 1,095 | 1,095 | 8 | 37.5% |
| #25 | CEEREEAAL🇪🇺EU | Bronze 4 | 1,072 | 1,072 | 1 | 100% |
| #26 | raiden>🇪🇺EU | Bronze 4 | 1,049 | 1,049 | 8 | 50% |
| #27 | RDNC.Ash🇪🇺EU | Bronze 3 | 1,028 | 1,028 | 1 | 0% |
| #28 | ETi-1201🇪🇺EU | Bronze 3 | 1,013 | 1,013 | 2 | 100% |
| #29 | Toni80_70🇪🇺EU | Bronze 3 | 1,001 | 1,001 | 7 | 71.4% |
| #30 | BLACKXSTR🇪🇺EU | Bronze 2 | 989 | 989 | 3 | 100% |
| #31 | Stani_45🇪🇺EU | Bronze 2 | 977 | 977 | 1 | 100% |
| #32 | SPM🇪🇺EU | Bronze 2 | 967 | 967 | 1 | 100% |
| #33 | xAlien_charly🇪🇺EU | Bronze 2 | 964 | 964 | 2 | 50% |
| #34 | kacper🇪🇺EU | Bronze 1 | 950 | 950 | 2 | 100% |
| #35 | PRML | Godwin🇪🇺EU | Bronze 1 | 912 | 912 | 2 | 50% |
| #36 | OmbraSiderale🇪🇺EU | Bronze 1 | 911 | 926 | 10 | 50% |
| #37 | MartimResende14🇪🇺EU | Tin 5 | 896 | 896 | 14 | 28.6% |
| #38 | Anym🇪🇺EU | Tin 5 | 877 | 877 | 1 | 100% |
| #39 | Ryuuki🇪🇺EU | Tin 5 | 874 | 874 | 1 | 100% |
| #40 | GROS BG🇪🇺EU | Tin 5 | 872 | 872 | 2 | 50% |
| #41 | niovanloon0🇪🇺EU | Tin 4 | 867 | 867 | 4 | 25% |
| #42 | ShrkK🇪🇺EU | Tin 4 | 867 | 867 | 3 | 66.7% |
| #43 | YT_Flexible🇪🇺EU | Tin 4 | 865 | 865 | 5 | 40% |
| #44 | Naruskio-🇪🇺EU | Tin 4 | 862 | 862 | 2 | 100% |
| #45 | igris the geek 2.1k elo🇪🇺EU | Tin 4 | 862 | 862 | 1 | 0% |
| #46 | cifer273🇪🇺EU | Tin 4 | 860 | 860 | 2 | 50% |
| #47 | Carefree Emu 003726🇪🇺EU | Tin 4 | 846 | 846 | 1 | 100% |
| #48 | B-rabbit_321🇪🇺EU | Tin 4 | 842 | 842 | 1 | 100% |
| #49 | mitch🇪🇺EU | Tin 4 | 842 | 842 | 3 | 33.3% |
| #50 | Zakaria🇪🇺EU | Tin 4 | 840 | 840 | 1 | 100% |
Showing 1-50 of 66
1 / 2Next