Legend Leaderboard
Best Barraza Players
Axe · Blasters — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Shotgun🇺🇸US-E | Diamond | 2,351 | 2,356 | 70 | 77.1% |
| #2 | PRS_anis🇪🇺EU | Diamond | 2,206 | 2,219 | 43 | 67.4% |
| #3 | moon🌏SEA | Diamond | 2,087 | 2,100 | 40 | 55% |
| #4 | Reznik walker🌏SEA | Diamond | 2,079 | 2,111 | 45 | 77.8% |
| #5 | ivancitobh en twtch🇧🇷BRZ | Diamond | 2,062 | 2,093 | 31 | 54.8% |
| #6 | Thoughtful Gourd 001613🇪🇺EU | Diamond | 2,043 | 2,043 | 34 | 70.6% |
| #7 | AnatoliKaydo🇺🇸US-E | Diamond | 2,001 | 2,001 | 40 | 65% |
| #8 | kingo🇪🇺EU | Platinum 5 | 1,997 | 1,997 | 43 | 72.1% |
| #9 | SiB | zEnderGuy🇪🇺EU | Platinum 5 | 1,979 | 1,985 | 10 | 70% |
| #10 | madness🇧🇷BRZ | Platinum 5 | 1,973 | 1,975 | 27 | 66.7% |
| #11 | sximplyy--🇺🇸US-E | Platinum 5 | 1,953 | 1,953 | 36 | 55.6% |
| #12 | Majinbuu id🇪🇺EU | Platinum 4 | 1,902 | 1,904 | 45 | 46.7% |
| #13 | DinoAintCool🌏SEA | Platinum 4 | 1,898 | 1,911 | 36 | 55.6% |
| #14 | BlastyBH🇪🇺EU | Platinum 4 | 1,885 | 1,892 | 17 | 70.6% |
| #15 | Mbappe prime🌏SEA | Platinum 3 | 1,871 | 1,871 | 17 | 82.4% |
| #16 | kotan🇪🇺EU | Platinum 3 | 1,856 | 1,856 | 7 | 85.7% |
| #17 | VIP_2003🌍ME | Platinum 2 | 1,798 | 1,798 | 25 | 76% |
| #18 | Klinos🇧🇷BRZ | Platinum 1 | 1,730 | 1,730 | 12 | 58.3% |
| #19 | Armageddon🇧🇷BRZ | Platinum 1 | 1,728 | 1,734 | 16 | 56.3% |
| #20 | AySoClean_🇪🇺EU | Platinum 1 | 1,728 | 1,729 | 12 | 75% |
| #21 | Spongebob🇺🇸US-E | Platinum 1 | 1,695 | 1,695 | 15 | 53.3% |
| #22 | Toyzm🌍ME | Gold 5 | 1,636 | 1,636 | 10 | 90% |
| #23 | aba kadaba🇪🇺EU | Gold 3 | 1,555 | 1,555 | 25 | 52% |
| #24 | A-Only🇺🇸US-E | Gold 3 | 1,532 | 1,532 | 6 | 66.7% |
| #25 | Shiryu <3🇧🇷BRZ | Gold 2 | 1,498 | 1,498 | 1 | 100% |
| #26 | whoisjapa🇧🇷BRZ | Gold 2 | 1,495 | 1,495 | 24 | 50% |
| #27 | rad of lordran🇪🇺EU | Gold 2 | 1,482 | 1,482 | 5 | 60% |
| #28 | Fom.🇪🇺EU | Gold 2 | 1,480 | 1,480 | 5 | 20% |
| #29 | YNW_SCOTT25🌎SA | Gold 2 | 1,474 | 1,474 | 4 | 50% |
| #30 | covered in mustard🇪🇺EU | Gold 2 | 1,468 | 1,468 | 23 | 65.2% |
| #31 | XxRANGERSxX66🇺🇸US-E | Gold 1 | 1,408 | 1,408 | 34 | 52.9% |
| #32 | PRML | Dopa🇪🇺EU | Gold 1 | 1,400 | 1,400 | 20 | 60% |
| #33 | whalemc12🇺🇸US-E | Silver 5 | 1,350 | 1,350 | 8 | 25% |
| #34 | Diabolical🇪🇺EU | Silver 5 | 1,347 | 1,347 | 9 | 100% |
| #35 | clem🇺🇸US-E | Silver 4 | 1,328 | 1,328 | 2 | 0% |
| #36 | Azo0z_0h🇪🇺EU | Silver 4 | 1,303 | 1,303 | 11 | 63.6% |
| #37 | IRIS | Marker🇪🇺EU | Silver 4 | 1,296 | 1,296 | 3 | 66.7% |
| #38 | ADIO | cheezy prime🇪🇺EU | Silver 3 | 1,276 | 1,276 | 6 | 50% |
| #39 | One Bar🇺🇸US-E | Silver 3 | 1,274 | 1,274 | 18 | 50% |
| #40 | Jystin--🇺🇸US-E | Silver 3 | 1,267 | 1,267 | 9 | 44.4% |
| #41 | marcoo🇧🇷BRZ | Silver 3 | 1,266 | 1,266 | 9 | 55.6% |
| #42 | z0rmx🌍ME | Silver 3 | 1,258 | 1,258 | 6 | 50% |
| #43 | DCE🇺🇸US-E | Silver 3 | 1,256 | 1,256 | 15 | 53.3% |
| #44 | Isaac🇺🇸US-W | Silver 3 | 1,255 | 1,255 | 6 | 66.7% |
| #45 | nbr.🇧🇷BRZ | Silver 3 | 1,254 | 1,254 | 1 | 0% |
| #46 | 07988133160 call me🇪🇺EU | Silver 2 | 1,228 | 1,228 | 3 | 100% |
| #47 | its chaai for me🌎SA | Silver 2 | 1,221 | 1,221 | 1 | 100% |
| #48 | Fring🇪🇺EU | Silver 2 | 1,211 | 1,211 | 8 | 87.5% |
| #49 | Ostarjz🇺🇸US-E | Silver 2 | 1,201 | 1,212 | 16 | 37.5% |
| #50 | EiDoxXRDGoty🇺🇸US-E | Silver 1 | 1,174 | 1,174 | 9 | 66.7% |
Showing 1-50 of 195
1 / 4Next