Legend Leaderboard
Best Asuri Players
Katars · Sword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Pink | Tonka🇪🇺EU | Diamond | 2,329 | 2,333 | 90 | 63.3% |
| #2 | DAVENCI.🇪🇺EU | Diamond | 2,156 | 2,156 | 50 | 70% |
| #3 | wave god🇪🇺EU | Diamond | 2,120 | 2,152 | 15 | 66.7% |
| #4 | That Alice🇪🇺EU | Diamond | 2,078 | 2,110 | 58 | 53.4% |
| #5 | eL🇪🇺EU | Diamond | 2,068 | 2,068 | 24 | 66.7% |
| #6 | Cappie🇪🇺EU | Diamond | 2,051 | 2,077 | 43 | 62.8% |
| #7 | ✪Mario🇪🇺EU | Platinum 4 | 1,907 | 1,907 | 7 | 85.7% |
| #8 | SiB | Ban🇪🇺EU | Platinum 4 | 1,906 | 1,906 | 22 | 54.5% |
| #9 | 愛🇪🇺EU | Platinum 4 | 1,900 | 1,900 | 13 | 69.2% |
| #10 | Saké🇪🇺EU | Platinum 3 | 1,864 | 1,902 | 30 | 56.7% |
| #11 | Qnoops🇪🇺EU | Platinum 3 | 1,819 | 1,829 | 31 | 54.8% |
| #12 | MonKai🕊️ (La Peace)🇪🇺EU | Platinum 2 | 1,773 | 1,780 | 15 | 53.3% |
| #13 | MKDIR🇪🇺EU | Platinum 2 | 1,745 | 1,745 | 12 | 75% |
| #14 | Awesome🇪🇺EU | Platinum 2 | 1,744 | 1,744 | 8 | 62.5% |
| #15 | CaptainSaveAHoe🇪🇺EU | Platinum 1 | 1,722 | 1,722 | 9 | 44.4% |
| #16 | Rick Sanchez🇪🇺EU | Platinum 1 | 1,693 | 1,693 | 5 | 60% |
| #17 | eem🇪🇺EU | Gold 5 | 1,666 | 1,666 | 10 | 70% |
| #18 | Ego🇪🇺EU | Gold 5 | 1,646 | 1,664 | 12 | 58.3% |
| #19 | Sosa🇪🇺EU | Gold 5 | 1,644 | 1,644 | 14 | 64.3% |
| #20 | Maru🇪🇺EU | Gold 5 | 1,637 | 1,637 | 1 | 100% |
| #21 | Delta🇪🇺EU | Gold 5 | 1,636 | 1,636 | 2 | 100% |
| #22 | Logos..🇪🇺EU | Gold 5 | 1,622 | 1,622 | 1 | 100% |
| #23 | Basil Dragneel🇪🇺EU | Gold 4 | 1,615 | 1,615 | 9 | 66.7% |
| #24 | yellowflash🇪🇺EU | Gold 4 | 1,615 | 1,615 | 7 | 57.1% |
| #25 | Capy🇪🇺EU | Gold 4 | 1,606 | 1,606 | 2 | 50% |
| #26 | Violet🇪🇺EU | Gold 4 | 1,589 | 1,589 | 14 | 64.3% |
| #27 | KC | Subhan-_🇪🇺EU | Gold 4 | 1,586 | 1,586 | 8 | 62.5% |
| #28 | ser arthur dayne🇪🇺EU | Gold 4 | 1,581 | 1,581 | 22 | 40.9% |
| #29 | ☛☚ sqwrt🇪🇺EU | Gold 3 | 1,561 | 1,561 | 11 | 72.7% |
| #30 | anakin🇪🇺EU | Gold 3 | 1,554 | 1,569 | 18 | 50% |
| #31 | sabs🇪🇺EU | Gold 3 | 1,529 | 1,529 | 8 | 50% |
| #32 | Katakuri🇪🇺EU | Gold 2 | 1,487 | 1,487 | 1 | 0% |
| #33 | haze🇪🇺EU | Gold 2 | 1,470 | 1,470 | 24 | 58.3% |
| #34 | PRML | Godwin🇪🇺EU | Gold 1 | 1,419 | 1,419 | 6 | 66.7% |
| #35 | sosi🇪🇺EU | Gold 1 | 1,416 | 1,416 | 3 | 33.3% |
| #36 | mevv🇪🇺EU | Gold 1 | 1,390 | 1,390 | 9 | 33.3% |
| #37 | renox🇪🇺EU | Silver 5 | 1,370 | 1,370 | 2 | 50% |
| #38 | SPM🇪🇺EU | Silver 5 | 1,366 | 1,366 | 10 | 50% |
| #39 | evelynn1593🇪🇺EU | Silver 5 | 1,350 | 1,360 | 16 | 56.3% |
| #40 | Rosinante🇪🇺EU | Silver 5 | 1,346 | 1,373 | 26 | 57.7% |
| #41 | GROS BG🇪🇺EU | Silver 5 | 1,339 | 1,339 | 20 | 45% |
| #42 | perché pago un buon avvocato🇪🇺EU | Silver 4 | 1,307 | 1,307 | 2 | 50% |
| #43 | PRML | Dopa🇪🇺EU | Silver 4 | 1,287 | 1,287 | 11 | 54.5% |
| #44 | Noriak_768🇪🇺EU | Silver 4 | 1,287 | 1,287 | 4 | 25% |
| #45 | Langbein🇪🇺EU | Silver 4 | 1,286 | 1,286 | 10 | 20% |
| #46 | Bruegel🇪🇺EU | Silver 3 | 1,275 | 1,275 | 7 | 71.4% |
| #47 | Jim🇪🇺EU | Silver 3 | 1,274 | 1,274 | 5 | 40% |
| #48 | hiruzen🇪🇺EU | Silver 3 | 1,272 | 1,272 | 8 | 100% |
| #49 | Clyros93🇪🇺EU | Silver 3 | 1,252 | 1,252 | 4 | 25% |
| #50 | LastUchiha🇪🇺EU | Silver 3 | 1,239 | 1,239 | 1 | 100% |
Showing 1-50 of 106
1 / 3Next