Legend Leaderboard
Best Orion Players
Rocket Lance · Spear — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | aei🇺🇸US-E | Diamond | 2,217 | 2,259 | 64 | 57.8% |
| #2 | Interstella (handicapped)🇺🇸US-E | Diamond | 2,117 | 2,117 | 17 | 76.5% |
| #3 | MarkTheKing4🇺🇸US-E | Diamond | 1,982 | 2,000 | 39 | 66.7% |
| #4 | Alpha Ace Wing 1🇺🇸US-E | Diamond | 1,952 | 2,001 | 98 | 59.2% |
| #5 | KoS | mekhizilla🇺🇸US-E | Platinum 5 | 1,943 | 1,943 | 17 | 82.4% |
| #6 | TheOneWhoKnocks🇺🇸US-E | Platinum 4 | 1,888 | 1,971 | 51 | 49% |
| #7 | FearTeros-🇺🇸US-E | Platinum 3 | 1,821 | 1,821 | 57 | 47.4% |
| #8 | zxxMAKOxxz4525🇺🇸US-E | Platinum 3 | 1,821 | 1,837 | 61 | 52.5% |
| #9 | Hybrid🇺🇸US-E | Platinum 2 | 1,760 | 1,760 | 4 | 50% |
| #10 | MentalityViking🇺🇸US-E | Platinum 2 | 1,755 | 1,767 | 10 | 60% |
| #11 | Sofia-Has-A-Uber🇺🇸US-E | Platinum 2 | 1,755 | 1,755 | 44 | 65.9% |
| #12 | Morpheus🇺🇸US-E | Gold 5 | 1,669 | 1,669 | 24 | 54.2% |
| #13 | Rock_falcon14🇺🇸US-E | Platinum 0 | 1,666 | 1,710 | 24 | 70.8% |
| #14 | ΑΓΗΑΝ◆🇺🇸US-E | Platinum 0 | 1,660 | 1,720 | 26 | 50% |
| #15 | Criollooo🇺🇸US-E | Gold 4 | 1,599 | 1,599 | 7 | 42.9% |
| #16 | MekhiOnTheGrind_🇺🇸US-E | Gold 4 | 1,566 | 1,566 | 11 | 72.7% |
| #17 | Jystin--🇺🇸US-E | Gold 4 | 1,566 | 1,566 | 8 | 50% |
| #18 | Cowardly Buffalo 000592🇺🇸US-E | Gold 3 | 1,558 | 1,558 | 19 | 57.9% |
| #19 | cana0🇺🇸US-E | Gold 3 | 1,533 | 1,533 | 16 | 62.5% |
| #20 | realsourrr🇺🇸US-E | Gold 3 | 1,533 | 1,580 | 5 | 40% |
| #21 | DreamInCinders🇺🇸US-E | Gold 2 | 1,468 | 1,468 | 8 | 100% |
| #22 | Corupted_Clxpz🇺🇸US-E | Gold 1 | 1,442 | 1,442 | 1 | 0% |
| #23 | imagine_laggin04🇺🇸US-E | Gold 1 | 1,404 | 1,646 | 288 | 47.2% |
| #24 | ELITE RAN6ER🇺🇸US-E | Gold 1 | 1,404 | 1,404 | 10 | 60% |
| #25 | Faste🇺🇸US-E | Silver 5 | 1,365 | 1,365 | 1 | 0% |
| #26 | Hydra🇺🇸US-E | Silver 4 | 1,303 | 1,303 | 6 | 50% |
| #27 | ChosenBotZen🇺🇸US-E | Silver 4 | 1,303 | 1,303 | 4 | 25% |
| #28 | D0M1NU5🇺🇸US-E | Silver 3 | 1,280 | 1,280 | 14 | 64.3% |
| #29 | dbigsteppa🇺🇸US-E | Silver 3 | 1,272 | 1,296 | 36 | 55.6% |
| #30 | KOFLA🇺🇸US-E | Silver 3 | 1,262 | 1,262 | 1 | 0% |
| #31 | amy🇺🇸US-E | Silver 3 | 1,250 | 1,250 | 10 | 100% |
| #32 | grimoire🇺🇸US-E | Silver 3 | 1,244 | 1,244 | 2 | 50% |
| #33 | OnePunchOP🇺🇸US-E | Silver 2 | 1,220 | 1,220 | 1 | 0% |
| #34 | p34k 2tuff🇺🇸US-E | Silver 2 | 1,216 | 1,216 | 27 | 51.9% |
| #35 | ja 🇺🇸US-E | Silver 2 | 1,207 | 1,207 | 1 | 100% |
| #36 | Sxlar Eclips🇺🇸US-E | Silver 2 | 1,201 | 1,342 | 11 | 45.5% |
| #37 | Spongebob🇺🇸US-E | Silver 2 | 1,184 | 1,184 | 5 | 80% |
| #38 | belligerent baby🇺🇸US-E | Silver 1 | 1,179 | 1,179 | 5 | 60% |
| #39 | TheRealDnt🇺🇸US-E | Silver 1 | 1,174 | 1,174 | 4 | 50% |
| #40 | VN Absurd🇺🇸US-E | Silver 1 | 1,169 | 1,169 | 2 | 50% |
| #41 | zen-kj16🇺🇸US-E | Silver 1 | 1,150 | 1,150 | 7 | 100% |
| #42 | kuhtars🇺🇸US-E | Bronze 5 | 1,102 | 1,102 | 2 | 50% |
| #43 | AnatoliKaydo🇺🇸US-E | Bronze 5 | 1,100 | 1,100 | 2 | 0% |
| #44 | Crabs.🇺🇸US-E | Bronze 5 | 1,098 | 1,098 | 1 | 0% |
| #45 | Deadglock123🇺🇸US-E | Bronze 5 | 1,097 | 1,107 | 7 | 85.7% |
| #46 | âme🇺🇸US-E | Bronze 5 | 1,096 | 1,096 | 2 | 100% |
| #47 | bkay2233🇺🇸US-E | Bronze 4 | 1,085 | 1,095 | 4 | 75% |
| #48 | RIP_Asesino🇺🇸US-E | Bronze 4 | 1,084 | 1,094 | 23 | 60.9% |
| #49 | askfib🇺🇸US-E | Bronze 4 | 1,082 | 1,082 | 1 | 0% |
| #50 | FARID_BIJUU🇺🇸US-E | Bronze 4 | 1,069 | 1,069 | 10 | 80% |
Showing 1-50 of 117
1 / 3Next