Legend Leaderboard
Best Orion Players
Rocket Lance · Spear — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Drew🇪🇺EU | Diamond | 2,195 | 2,211 | 66 | 59.1% |
| #2 | Pixelkin KALKATINE🇪🇺EU | Diamond | 2,109 | 2,109 | 10 | 90% |
| #3 | Reicho🇪🇺EU | Diamond | 2,107 | 2,124 | 48 | 64.6% |
| #4 | s͛h͛a͛r͛p͛M̷o̷r̷g̷r̷im🇪🇺EU | Diamond | 2,096 | 2,142 | 271 | 52% |
| #5 | ZerTouXx🇪🇺EU | Diamond | 2,038 | 2,072 | 50 | 82% |
| #6 | ¶Abdi Muhammad🇪🇺EU | Platinum 5 | 1,994 | 1,994 | 13 | 76.9% |
| #7 | B-rabbit_321🇪🇺EU | Diamond | 1,986 | 2,019 | 46 | 78.3% |
| #8 | Zendom_Inoruk🇪🇺EU | Platinum 4 | 1,882 | 1,882 | 44 | 75% |
| #9 | R2-peri_🇪🇺EU | Platinum 4 | 1,882 | 1,887 | 14 | 64.3% |
| #10 | userr.🇪🇺EU | Platinum 4 | 1,872 | 1,885 | 12 | 66.7% |
| #11 | Rick Sanchez🇪🇺EU | Platinum 3 | 1,852 | 1,852 | 11 | 72.7% |
| #12 | odin_ivy🇪🇺EU | Platinum 2 | 1,799 | 1,887 | 40 | 47.5% |
| #13 | Mazzika🇪🇺EU | Platinum 1 | 1,732 | 1,732 | 10 | 50% |
| #14 | bgmnvv🇪🇺EU | Platinum 1 | 1,705 | 1,713 | 19 | 63.2% |
| #15 | Basil Dragneel🇪🇺EU | Platinum 1 | 1,695 | 1,695 | 17 | 47.1% |
| #16 | d1_2wavey🇪🇺EU | Platinum 0 | 1,657 | 1,708 | 12 | 66.7% |
| #17 | SPM🇪🇺EU | Platinum 0 | 1,642 | 1,686 | 32 | 53.1% |
| #18 | Voltaire🇪🇺EU | Gold 5 | 1,631 | 1,631 | 1 | 100% |
| #19 | PT KEVIN🇪🇺EU | Gold 3 | 1,517 | 1,519 | 12 | 58.3% |
| #20 | Obey_crazer🇪🇺EU | Gold 3 | 1,506 | 1,506 | 10 | 90% |
| #21 | 9wilba🇪🇺EU | Gold 2 | 1,475 | 1,489 | 17 | 29.4% |
| #22 | mussprime!🇪🇺EU | Gold 2 | 1,460 | 1,460 | 1 | 0% |
| #23 | piss nuke incoming!🇪🇺EU | Gold 2 | 1,456 | 1,456 | 5 | 60% |
| #24 | IRIS | Agent Kowalski🇪🇺EU | Gold 2 | 1,454 | 1,454 | 1 | 0% |
| #25 | kms_788🇪🇺EU | Silver 5 | 1,375 | 1,417 | 74 | 54.1% |
| #26 | BvckSpäce🇪🇺EU | Silver 3 | 1,253 | 1,272 | 13 | 38.5% |
| #27 | LastUchiha🇪🇺EU | Silver 3 | 1,251 | 1,255 | 11 | 54.5% |
| #28 | AR3_sky21🇪🇺EU | Silver 2 | 1,217 | 1,217 | 2 | 50% |
| #29 | Destper🇪🇺EU | Silver 2 | 1,213 | 1,213 | 3 | 66.7% |
| #30 | don't peek🇪🇺EU | Silver 2 | 1,205 | 1,213 | 6 | 83.3% |
| #31 | azdinath17🇪🇺EU | Silver 2 | 1,183 | 1,183 | 17 | 64.7% |
| #32 | AmidamaruXYoh🇪🇺EU | Silver 1 | 1,156 | 1,156 | 7 | 42.9% |
| #33 | Thoughtful Gourd 001613🇪🇺EU | Silver 1 | 1,155 | 1,155 | 1 | 100% |
| #34 | Rosinante🇪🇺EU | Silver 1 | 1,151 | 1,151 | 5 | 80% |
| #35 | DIAADIDO2🇪🇺EU | Bronze 5 | 1,124 | 1,124 | 15 | 53.3% |
| #36 | the king bengi9🇪🇺EU | Bronze 5 | 1,121 | 1,121 | 12 | 58.3% |
| #37 | aba kadaba🇪🇺EU | Bronze 5 | 1,117 | 1,117 | 1 | 0% |
| #38 | Final Boss Aura🇪🇺EU | Bronze 5 | 1,113 | 1,113 | 2 | 100% |
| #39 | Mrberry27🇪🇺EU | Bronze 5 | 1,110 | 1,110 | 1 | 0% |
| #40 | LaktosefreierButterkeks88🇪🇺EU | Bronze 5 | 1,086 | 1,086 | 2 | 0% |
| #41 | WEZ🇪🇺EU | Bronze 4 | 1,081 | 1,081 | 7 | 71.4% |
| #42 | BraveDwarf8846🇪🇺EU | Bronze 4 | 1,056 | 1,077 | 7 | 85.7% |
| #43 | nashorn LFT🇪🇺EU | Bronze 4 | 1,050 | 1,050 | 1 | 0% |
| #44 | Zakaria🇪🇺EU | Bronze 4 | 1,044 | 1,044 | 2 | 50% |
| #45 | MA | Z I N O X🇪🇺EU | Bronze 3 | 1,040 | 1,040 | 1 | 100% |
| #46 | solaire🇪🇺EU | Bronze 3 | 1,020 | 1,020 | 2 | 50% |
| #47 | Cappie🇪🇺EU | Bronze 2 | 989 | 989 | 3 | 33.3% |
| #48 | Iris | Sgrape🇪🇺EU | Bronze 2 | 988 | 988 | 1 | 0% |
| #49 | Hadès¿ | LFT🇪🇺EU | Bronze 2 | 963 | 963 | 1 | 100% |
| #50 | wazixdz🇪🇺EU | Bronze 2 | 962 | 962 | 1 | 100% |
Showing 1-50 of 91
1 / 2Next