Legend Leaderboard
Best Magyar Players
Hammer · Greatsword — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | punpun🇪🇺EU | Diamond | 2,525 | 2,531 | 414 | 72.9% |
| #2 | Rng🇺🇸US-E | Diamond | 2,517 | 2,556 | 197 | 70.6% |
| #3 | sudosyyu🇪🇺EU | Diamond | 2,176 | 2,211 | 22 | 68.2% |
| #4 | genichiro ashina🇧🇷BRZ | Diamond | 2,138 | 2,138 | 56 | 58.9% |
| #5 | Fischer🇪🇺EU | Diamond | 2,135 | 2,294 | 253 | 51.4% |
| #6 | Sleepy Ash🇪🇺EU | Diamond | 2,101 | 2,101 | 153 | 52.3% |
| #7 | Stani_45🇪🇺EU | Diamond | 2,006 | 2,016 | 49 | 59.2% |
| #8 | Cappie🇪🇺EU | Platinum 4 | 1,891 | 1,891 | 39 | 48.7% |
| #9 | selfmade-rolle🇺🇸US-E | Platinum 3 | 1,862 | 1,862 | 39 | 71.8% |
| #10 | Machèèèèté🇪🇺EU | Platinum 2 | 1,776 | 1,776 | 11 | 72.7% |
| #11 | upi x DarinStore🌏SEA | Platinum 2 | 1,766 | 1,766 | 9 | 88.9% |
| #12 | SHADOW_MAN_7331🇪🇺EU | Platinum 2 | 1,756 | 1,949 | 370 | 50.8% |
| #13 | Leaseaura🇪🇺EU | Platinum 2 | 1,749 | 1,749 | 14 | 85.7% |
| #14 | miksuo🇧🇷BRZ | Platinum 1 | 1,721 | 1,811 | 121 | 57% |
| #15 | Ryzuken🇦🇺AUS | Platinum 1 | 1,691 | 1,691 | 32 | 81.3% |
| #16 | ade ау лол🇪🇺EU | Gold 5 | 1,676 | 1,676 | 3 | 66.7% |
| #17 | 52🇺🇸US-E | Gold 5 | 1,668 | 1,668 | 38 | 47.4% |
| #18 | T20comer4176🇧🇷BRZ | Platinum 0 | 1,637 | 1,693 | 19 | 52.6% |
| #19 | II Abz🇺🇸US-E | Gold 5 | 1,636 | 1,645 | 9 | 55.6% |
| #20 | Toni80_70🇪🇺EU | Gold 4 | 1,621 | 1,631 | 12 | 75% |
| #21 | king🇧🇷BRZ | Gold 4 | 1,609 | 1,613 | 4 | 25% |
| #22 | bonsai🇯🇵JPS | Gold 3 | 1,560 | 1,560 | 15 | 80% |
| #23 | 11🌎SA | Gold 3 | 1,554 | 1,554 | 1 | 0% |
| #24 | rolosvaldocruz23🇧🇷BRZ | Gold 3 | 1,551 | 1,638 | 182 | 51.1% |
| #25 | temp-8493030🇺🇸US-E | Gold 3 | 1,543 | 1,558 | 11 | 36.4% |
| #26 | IIToxic_TimmyIII🇺🇸US-E | Gold 2 | 1,461 | 1,461 | 5 | 60% |
| #27 | t1m🇪🇺EU | Gold 2 | 1,449 | 1,449 | 16 | 56.3% |
| #28 | Raccoon_bandit54🇺🇸US-E | Gold 1 | 1,419 | 1,419 | 4 | 50% |
| #29 | the king bengi9🇪🇺EU | Gold 1 | 1,404 | 1,407 | 19 | 68.4% |
| #30 | PVPrecon🇪🇺EU | Gold 1 | 1,395 | 1,395 | 18 | 77.8% |
| #31 | M8-Jftes🇺🇸US-E | Silver 5 | 1,387 | 1,413 | 10 | 50% |
| #32 | ☢.Najmi🇪🇺EU | Silver 5 | 1,350 | 1,350 | 8 | 50% |
| #33 | assernehal4🇪🇺EU | Silver 5 | 1,341 | 1,341 | 22 | 50% |
| #34 | WisiWase0🇪🇺EU | Silver 4 | 1,336 | 1,336 | 13 | 61.5% |
| #35 | Rayan Le Brette🌍ME | Silver 4 | 1,314 | 1,314 | 8 | 37.5% |
| #36 | BackAlleyPlanB🇺🇸US-E | Silver 4 | 1,307 | 1,322 | 19 | 73.7% |
| #37 | Zakaria🇪🇺EU | Silver 3 | 1,270 | 1,270 | 13 | 53.8% |
| #38 | Jynx0717🇺🇸US-E | Silver 3 | 1,264 | 1,298 | 12 | 50% |
| #39 | Dias🇧🇷BRZ | Silver 3 | 1,256 | 1,256 | 8 | 62.5% |
| #40 | Pichu🇪🇺EU | Silver 3 | 1,255 | 1,255 | 1 | 0% |
| #41 | LLove🇪🇺EU | Silver 2 | 1,233 | 1,233 | 17 | 76.5% |
| #42 | Stani_45🇪🇺EU | Silver 2 | 1,232 | 1,232 | 5 | 40% |
| #43 | erdbuttocks🇺🇸US-E | Silver 2 | 1,219 | 1,219 | 8 | 100% |
| #44 | MA_DD🇪🇺EU | Silver 2 | 1,216 | 1,236 | 24 | 50% |
| #45 | Z🇪🇺EU | Silver 2 | 1,210 | 1,210 | 12 | 58.3% |
| #46 | J7xz.🌎SA | Silver 2 | 1,187 | 1,187 | 6 | 50% |
| #47 | ツxSz么🇧🇷BRZ | Silver 2 | 1,184 | 1,184 | 3 | 66.7% |
| #48 | Ryuuki🇪🇺EU | Silver 1 | 1,172 | 1,172 | 1 | 0% |
| #49 | Dovin🇪🇺EU | Silver 1 | 1,171 | 1,171 | 30 | 46.7% |
| #50 | Zolen-_-🇺🇸US-W | Silver 1 | 1,169 | 1,169 | 1 | 0% |
Showing 1-50 of 160
1 / 4Next