Legend Leaderboard
Best Volkov Players
Axe · Scythe — ranked 1v1, sorted by rating.
| Rank | Player | Tier | Rating | Peak | Games | Win% |
|---|---|---|---|---|---|---|
| #1 | Zay2-_tuff🇺🇸US-E | Diamond | 2,054 | 2,122 | 39 | 56.4% |
| #2 | Yei🇺🇸US-E | Platinum 4 | 1,878 | 1,943 | 53 | 47.2% |
| #3 | javiarevaillant🇺🇸US-E | Platinum 4 | 1,875 | 1,898 | 41 | 43.9% |
| #4 | gilbert🇺🇸US-E | Platinum 2 | 1,759 | 1,759 | 4 | 100% |
| #5 | snowz🇺🇸US-E | Platinum 1 | 1,743 | 1,758 | 62 | 67.7% |
| #6 | WaxWarrior56921🇺🇸US-E | Platinum 1 | 1,713 | 1,784 | 19 | 47.4% |
| #7 | ItzRxcks_TTV🇺🇸US-E | Gold 4 | 1,618 | 1,686 | 362 | 52.8% |
| #8 | CorpseGod🇺🇸US-E | Gold 3 | 1,526 | 1,526 | 11 | 72.7% |
| #9 | D0M1NU5🇺🇸US-E | Gold 3 | 1,516 | 1,518 | 33 | 51.5% |
| #10 | 👁️PIER!🇺🇸US-E | Gold 2 | 1,491 | 1,491 | 1 | 0% |
| #11 | Zesty_Mongraal🇺🇸US-E | Silver 4 | 1,291 | 1,302 | 10 | 50% |
| #12 | Criixie🇺🇸US-E | Silver 3 | 1,269 | 1,269 | 1 | 0% |
| #13 | quik LXY🇺🇸US-E | Silver 3 | 1,257 | 1,257 | 17 | 35.3% |
| #14 | thc-Cxmbos🇺🇸US-E | Silver 3 | 1,235 | 1,294 | 14 | 35.7% |
| #15 | Gentle🇺🇸US-E | Silver 2 | 1,219 | 1,219 | 1 | 100% |
| #16 | Faze slayer 327🇺🇸US-E | Silver 2 | 1,216 | 1,230 | 9 | 55.6% |
| #17 | Faste🇺🇸US-E | Silver 2 | 1,192 | 1,192 | 3 | 0% |
| #18 | boom🇺🇸US-E | Silver 1 | 1,165 | 1,165 | 11 | 72.7% |
| #19 | Lord_Death108🇺🇸US-E | Silver 1 | 1,162 | 1,162 | 3 | 33.3% |
| #20 | SIXTY4ST-_reaper🇺🇸US-E | Bronze 5 | 1,127 | 1,128 | 2 | 0% |
| #21 | WeLo3tCJ🇺🇸US-E | Bronze 5 | 1,124 | 1,124 | 6 | 16.7% |
| #22 | clad_motet2🇺🇸US-E | Bronze 5 | 1,112 | 1,112 | 1 | 0% |
| #23 | wyryn🇺🇸US-E | Bronze 5 | 1,106 | 1,106 | 2 | 50% |
| #24 | ZigzagMage70🇺🇸US-E | Bronze 5 | 1,102 | 1,102 | 4 | 75% |
| #25 | NICK-TOO-SILLY🇺🇸US-E | Bronze 5 | 1,101 | 1,101 | 3 | 33.3% |
| #26 | wyd-castro🇺🇸US-E | Bronze 5 | 1,095 | 1,100 | 8 | 50% |
| #27 | Jay IVl🇺🇸US-E | Bronze 5 | 1,087 | 1,087 | 4 | 0% |
| #28 | IIPookieLeanII🇺🇸US-E | Bronze 4 | 1,053 | 1,053 | 3 | 33.3% |
| #29 | SL3PT 0N TAY🇺🇸US-E | Bronze 4 | 1,051 | 1,051 | 3 | 66.7% |
| #30 | Mr.Mango141🇺🇸US-E | Bronze 3 | 1,022 | 1,022 | 9 | 44.4% |
| #31 | OTTtrelly🇺🇸US-E | Bronze 3 | 1,002 | 1,002 | 2 | 50% |
| #32 | pls don't scam me🇺🇸US-E | Bronze 2 | 967 | 967 | 1 | 100% |
| #33 | davidlugo🇺🇸US-E | Bronze 2 | 963 | 963 | 1 | 100% |
| #34 | blasters_on;y🇺🇸US-E | Bronze 2 | 960 | 960 | 1 | 100% |
| #35 | temp-786891705🇺🇸US-E | Bronze 1 | 950 | 996 | 19 | 52.6% |
| #36 | Shotgun🇺🇸US-E | Bronze 1 | 948 | 948 | 3 | 66.7% |
| #37 | drophank🇺🇸US-E | Bronze 1 | 946 | 946 | 2 | 50% |
| #38 | DrathVenoM🇺🇸US-E | Bronze 1 | 945 | 945 | 2 | 50% |
| #39 | PartyTemper🇺🇸US-E | Bronze 1 | 944 | 944 | 2 | 50% |
| #40 | TUNE <3🇺🇸US-E | Bronze 1 | 938 | 938 | 2 | 50% |
| #41 | Holliday🇺🇸US-E | Bronze 1 | 932 | 932 | 1 | 0% |
| #42 | Moreno-309🇺🇸US-E | Bronze 1 | 926 | 926 | 13 | 46.2% |
| #43 | AZ | Ozaru🇺🇸US-E | Bronze 1 | 918 | 918 | 3 | 33.3% |
| #44 | prayah_exe🇺🇸US-E | Bronze 1 | 918 | 918 | 6 | 50% |
| #45 | ARS-ONAL🇺🇸US-E | Bronze 1 | 917 | 917 | 15 | 40% |
| #46 | Jordy_73”🇺🇸US-E | Bronze 1 | 914 | 923 | 8 | 37.5% |
| #47 | yujionmobile🇺🇸US-E | Bronze 1 | 913 | 913 | 1 | 100% |
| #48 | ultravoliet🇺🇸US-E | Bronze 1 | 912 | 912 | 3 | 66.7% |
| #49 | siri play dreams & nightmares🇺🇸US-E | Tin 5 | 889 | 889 | 1 | 100% |
| #50 | PesoKrazy-🇺🇸US-E | Tin 5 | 887 | 887 | 12 | 33.3% |
Showing 1-50 of 77
1 / 2Next