Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Player | Tier | |||||||
|---|---|---|---|---|---|---|---|---|
#1 | JE JellyBee🇺🇸US-WID 62160745 | Valhallan | 2,501 | 2,511 | 147W | 19447L | 75.8% | |
#2 | TC TCARK1234🇺🇸US-WID 34143593 | Valhallan | 2,500 | 2,500 | 138W | 16426L | 84.1% | |
#3 | SH sharpnel🇺🇸US-WID 4823367 | Valhallan | 2,495 | 2,502 | 180W | 21838L | 82.6% | |
#4 | PI PIain Potato🇺🇸US-WID 19905554 | Valhallan | 2,478 | 2,548 | 176W | 24771L | 71.3% | |
#5 | GG GG_Itsmeunknown🇺🇸US-WID 43545110 | Valhallan | 2,461 | 2,463 | 105W | 13833L | 76.1% | |
#6 | IS Isaac🇺🇸US-WID 33218149 | Valhallan | 2,461 | 2,465 | 141W | 19251L | 73.4% | |
#7 | MA matT🇺🇸US-WID 3143894 | Valhallan | 2,449 | 2,503 | 380W | 572192L | 66.4% | |
#8 | BA Baller🇺🇸US-WID 117233669 | Valhallan | 2,449 | 2,459 | 119W | 17253L | 69.2% | |
#9 | TA tanner🇺🇸US-WID 4108729 | Valhallan | 2,446 | 2,523 | 252W | 34088L | 74.1% | |
#10 | RA Raymond🇺🇸US-WID 49589814 | Valhallan | 2,442 | 2,617 | 210W | 26858L | 78.4% | |
#11 | BL Bliff🇺🇸US-WID 31432576 | Valhallan | 2,438 | 2,438 | 130W | 19464L | 67% | |
#12 | WU wuty🇺🇸US-WID 51311637 | Valhallan | 2,423 | 2,443 | 122W | 16947L | 72.2% | |
#13 | DI dill🇺🇸US-WID 69386872 | Valhallan | 2,422 | 2,521 | 218W | 324106L | 67.3% | |
#14 | DE desrvs🇺🇸US-WID 19817695 | Valhallan | 2,419 | 2,543 | 153W | 21663L | 70.8% | |
#15 | SL Slippy Cheeto🇺🇸US-WID 2002540 | Valhallan | 2,418 | 2,539 | 316W | 459143L | 68.8% | |
#16 | BL Bliff🇺🇸US-WID 128265678 | Valhallan | 2,409 | 2,436 | 178W | 26486L | 67.4% | |
#17 | #B #bloodbath🇺🇸US-WID 139832100 | Valhallan | 2,406 | 2,550 | 485W | 770285L | 63% | |
#18 | AR Arciax🇺🇸US-WID 34664335 | Valhallan | 2,401 | 2,474 | 120W | 14121L | 85.1% | |
#19 | VI Virgo🇺🇸US-WID 24222862 | Valhallan | 2,398 | 2,451 | 224W | 373149L | 60.1% | |
#20 | 実施 実施形態🇺🇸US-WID 5357575 | Valhallan | 2,392 | 2,428 | 145W | 21469L | 67.8% | |
#21 | ME Mediocre Buffalo 003354🇺🇸US-WID 83937276 | Valhallan | 2,385 | 2,433 | 147W | 253106L | 58.1% | |
#22 | YO yokey?🇺🇸US-WID 71837320 | Valhallan | 2,376 | 2,457 | 147W | 23891L | 61.8% | |
#23 | 3. 3.14159265358979matt🇺🇸US-WID 50954104 | Valhallan | 2,370 | 2,483 | 301W | 498197L | 60.4% | |
#24 | . .🇺🇸US-WID 127148507 | Valhallan | 2,347 | 2,347 | 131W | 19564L | 67.2% | |
#25 | DI disco🇺🇸US-WID 128377269 | Valhallan | 2,342 | 2,463 | 127W | 21285L | 59.9% | |
#26 | GL Globito🇺🇸US-WID 44864118 | Valhallan | 2,342 | 2,390 | 141W | 22180L | 63.8% | |
#27 | YO yooo🇺🇸US-WID 56182871 | Valhallan | 2,336 | 2,369 | 114W | 18268L | 62.6% | |
#28 | LI lime🇺🇸US-WID 81346890 | Valhallan | 2,319 | 2,319 | 160W | 271111L | 59% | |
#29 | TH The Peak🇺🇸US-WID 27365184 | Valhallan | 2,318 | 2,356 | 107W | 17063L | 62.9% | |
#30 | ST steez🇺🇸US-WID 39141152 | Valhallan | 2,307 | 2,307 | 101W | 15655L | 64.7% | |
#31 | N n🇺🇸US-WID 106796765 | Valhallan | 2,303 | 2,358 | 193W | 353160L | 54.7% | |
#32 | TH The Peak🇺🇸US-WID 106954367 | Tin | 2,302 | 2,373 | 153W | 22875L | 67.1% | |
#33 | GU Guero_13_🇺🇸US-WID 100999243 | Tin | 2,295 | 2,295 | 166W | 281115L | 59.1% | |
#34 | JI Jimbob🇺🇸US-WID 6289148 | Valhallan | 2,290 | 2,304 | 204W | 336132L | 60.7% | |
#35 | YO you have no heart🇺🇸US-WID 43205336 | Tin | 2,281 | 2,331 | 129W | 20071L | 64.5% | |
#36 | RE remdawg🇺🇸US-WID 92747733 | Tin | 2,250 | 2,444 | 265W | 456191L | 58.1% | |
#37 | VE Vexpra🇺🇸US-WID 30425957 | Tin | 2,245 | 2,269 | 134W | 238104L | 56.3% | |
#38 | AC ACID | StarrGrazer-TTV🇺🇸US-WID 4625484 | Valhallan | 2,244 | 2,293 | 138W | 22789L | 60.8% | |
#39 | ST StraightDank🇺🇸US-WID 33146053 | Tin | 2,229 | 2,397 | 296W | 507211L | 58.4% | |
#40 | ZO Zomber<3Luc1q🇺🇸US-WID 90414318 | Tin | 2,228 | 2,239 | 122W | 21593L | 56.7% | |
#41 | CH Chrih🇺🇸US-WID 6426287 | Tin | 2,227 | 2,343 | 230W | 436206L | 52.8% | |
#42 | *S *sincerely*🇺🇸US-WID 67786967 | Tin | 2,204 | 2,430 | 102W | 15452L | 66.2% | |
#43 | HP hp🇺🇸US-WID 58476983 | Valhallan | 2,196 | 2,421 | 174W | 315141L | 55.2% | |
#44 | KA kalieler🇺🇸US-WID 63985237 | Tin | 2,152 | 2,316 | 243W | 442199L | 55% | |
#45 | TH ThatGamer808363🇺🇸US-WID 27374679 | Tin | 2,146 | 2,301 | 125W | 235110L | 53.2% | |
#46 | MI MiLeSss__🇺🇸US-WID 10049919 | Tin | 2,143 | 2,319 | 134W | 242108L | 55.4% | |
#47 | BE BeastlyOmar🇺🇸US-WID 37741853 | Tin | 2,134 | 2,322 | 174W | 26086L | 66.9% | |
#48 | AB Abyss🇺🇸US-WID 1869047 | Tin | 2,129 | 2,339 | 304W | 526222L | 57.8% | |
#49 | SH shadeaway🇺🇸US-WID 63379304 | Valhallan | 2,126 | 2,282 | 306W | 592286L | 51.7% | |
#50 | Q q me= skinned alive🇺🇸US-WID 140328301 | Tin | 2,120 | 2,324 | 135W | 243108L | 55.6% |
Showing 1-50 of 33,637