Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Player | Tier | |||||||
|---|---|---|---|---|---|---|---|---|
#1 | TH TheDark490RpZ🌎SAID 16111315 | Valhallan | 2,561 | 2,561 | 151W | 17120L | 88.3% | |
#2 | RY ryu_Sunless🌎SAID 128679484 | Valhallan | 2,504 | 2,504 | 191W | 22736L | 84.1% | |
#3 | RA Raphael🌎SAID 117220723 | Valhallan | 2,500 | 2,500 | 332W | 42492L | 78.3% | |
#4 | ZA Zaatjie🌎SAID 80483401 | Valhallan | 2,485 | 2,556 | 378W | 47092L | 80.4% | |
#5 | GA Gamma🌎SAID 100620444 | Valhallan | 2,468 | 2,489 | 190W | 24151L | 78.8% | |
#6 | FR FroniiX🌎SAID 28406809 | Valhallan | 2,459 | 2,491 | 140W | 16323L | 85.9% | |
#7 | ZO zol-_-🌎SAID 112644832 | Valhallan | 2,453 | 2,453 | 115W | 12712L | 90.6% | |
#8 | NE NeoBtwXD🌎SAID 91450887 | Valhallan | 2,434 | 2,468 | 104W | 13531L | 77% | |
#9 | RA Raimundo🌎SAID 102302644 | Valhallan | 2,424 | 2,597 | 150W | 283133L | 53% | |
#10 | DI DiiS¿🌎SAID 96916447 | Valhallan | 2,422 | 2,442 | 187W | 23548L | 79.6% | |
#11 | RO Rock (lvl 100 brynn)🌎SAID 59632257 | Valhallan | 2,421 | 2,480 | 230W | 366136L | 62.8% | |
#12 | SK Sky🌎SAID 3424647 | Valhallan | 2,420 | 2,604 | 178W | 368190L | 48.4% | |
#13 | RU Rum🌎SAID 121711038 | Valhallan | 2,416 | 2,442 | 108W | 18779L | 57.8% | |
#14 | SC SCOTT🌎SAID 100982730 | Valhallan | 2,412 | 2,422 | 225W | 347122L | 64.8% | |
#15 | BO Bombastic Baba Bird🌎SAID 42299301 | Valhallan | 2,407 | 2,446 | 145W | 20358L | 71.4% | |
#16 | BA Ballista Squad🌎SAID 122048275 | Tin | 2,403 | 2,403 | 185W | 27489L | 67.5% | |
#17 | RE red🌎SAID 56916740 | Tin | 2,396 | 2,413 | 118W | 15335L | 77.1% | |
#18 | X X SpanBat X🌎SAID 83849119 | Valhallan | 2,378 | 2,442 | 206W | 28478L | 72.5% | |
#19 | 20 2014 FOREST HILLS DRIVE🌎SAID 61141002 | Tin | 2,326 | 2,406 | 208W | 26254L | 79.4% | |
#20 | EN ENE | PHANTOM REAPER🌎SAID 69995795 | Valhallan | 2,304 | 2,409 | 140W | 18646L | 75.3% | |
#21 | SH shady🌎SAID 80390428 | Valhallan | 2,291 | 2,400 | 260W | 386126L | 67.4% | |
#22 | AT Atrix🌎SAID 77695896 | Tin | 2,244 | 2,386 | 192W | 298106L | 64.4% | |
#23 | ST StrangerDanger🌎SAID 59669765 | Tin | 2,234 | 2,362 | 127W | 19669L | 64.8% | |
#24 | WF WFN_Brak🌎SAID 64746537 | Valhallan | 2,228 | 2,393 | 203W | 304101L | 66.8% | |
#25 | BL Blank🌎SAID 31986852 | Valhallan | 2,214 | 2,305 | 265W | 422157L | 62.8% | |
#26 | TR Troglodyte🌎SAID 10476571 | Tin | 2,203 | 2,315 | 275W | 454179L | 60.6% | |
#27 | _S _SkullCrusher_7🌎SAID 27657481 | Tin | 2,193 | 2,321 | 144W | 22783L | 63.4% | |
#28 | CU Curry🌎SAID 85813957 | Tin | 2,192 | 2,337 | 158W | 286128L | 55.2% | |
#29 | NO noballin🌎SAID 6427029 | Diamond | 2,415 | 2,431 | 51W | 6110L | 83.6% | |
#30 | LC lCopyI🌎SAID 16790737 | Diamond | 2,412 | 2,428 | 45W | 8944L | 50.6% | |
#31 | EN encrypted4u2🌎SAID 124155826 | Diamond | 2,410 | 2,410 | 32W | 331L | 97% | |
#32 | RO Ronin_ak on yt🌎SAID 42745294 | Diamond | 2,316 | 2,347 | 87W | 12740L | 68.5% | |
#33 | SK sky🌎SAID 111104183 | Diamond | 2,310 | 2,310 | 72W | 9119L | 79.1% | |
#34 | IT its chaai for me🌎SAID 137400211 | Diamond | 2,307 | 2,307 | 113W | 16148L | 70.2% | |
#35 | TI Tian🌎SAID 88889521 | Diamond | 2,277 | 2,426 | 49W | 7728L | 63.6% | |
#36 | IN Indyy🌎SAID 63382588 | Diamond | 2,277 | 2,419 | 52W | 9038L | 57.8% | |
#37 | T3 t3🌎SAID 121517100 | Diamond | 2,275 | 2,305 | 64W | 8319L | 77.1% | |
#38 | PA passive-aggressive🌎SAID 107001600 | Diamond | 2,275 | 2,275 | 63W | 9633L | 65.6% | |
#39 | LO LollipopzZ🌎SAID 42390321 | Diamond | 2,272 | 2,283 | 103W | 16764L | 61.7% | |
#40 | LI Literally Better Than You🌎SAID 23436573 | Diamond | 2,270 | 2,404 | 17W | 181L | 94.4% | |
#41 | A a dream... i saw a dream🌎SAID 108129798 | Diamond | 2,244 | 2,320 | 39W | 478L | 83% | |
#42 | SO Soulethra🌎SAID 100623008 | Diamond | 2,225 | 2,292 | 66W | 9428L | 70.2% | |
#43 | BL Blood you shed🌎SAID 127343902 | Diamond | 2,221 | 2,316 | 181W | 311130L | 58.2% | |
#44 | VI vitality gattouz ✌🌎SAID 36261701 | Diamond | 2,217 | 2,228 | 92W | 14048L | 65.7% | |
#45 | RI Rim🌎SAID 122197787 | Diamond | 2,214 | 2,347 | 74W | 10834L | 68.5% | |
#46 | ZP Zpoiler🌎SAID 131484818 | Diamond | 2,213 | 2,232 | 115W | 18469L | 62.5% | |
#47 | DE DeadRedEnd🌎SAID 139445466 | Diamond | 2,208 | 2,208 | 49W | 7829L | 62.8% | |
#48 | LE Learning Scythe🌎SAID 139488627 | Diamond | 2,206 | 2,302 | 69W | 9829L | 70.4% | |
#49 | EN encryptdisaccntboostingstranger🌎SAID 132000859 | Diamond | 2,205 | 2,210 | 27W | 314L | 87.1% | |
#50 | AR AryxnB🌎SAID 69294272 | Diamond | 2,203 | 2,249 | 109W | 211102L | 51.7% |
Showing 1-50 of 7,486