Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Player | Tier | |||||||
|---|---|---|---|---|---|---|---|---|
#1 | S S A I🌍MEID 127378909 | Valhallan | 2,427 | 2,446 | 111W | 14736L | 75.5% | |
#2 | MU Mutref Al-Mutref🌍MEID 106693445 | Valhallan | 2,423 | 2,443 | 124W | 15430L | 80.5% | |
#3 | RA Rayan Le Brette🌍MEID 129255016 | Valhallan | 2,375 | 2,375 | 103W | 15249L | 67.8% | |
#4 | RE reeyko🌍MEID 88935183 | Valhallan | 2,368 | 2,465 | 115W | 13924L | 82.7% | |
#5 | IR IRIS | hamed<3🌍MEID 106572278 | Valhallan | 2,365 | 2,504 | 143W | 282139L | 50.7% | |
#6 | MO Mosér🌍MEID 67026631 | Valhallan | 2,354 | 2,407 | 146W | 19347L | 75.6% | |
#7 | Z0 z0rmx🌍MEID 17342160 | Valhallan | 2,350 | 2,350 | 108W | 13931L | 77.7% | |
#8 | DE dew ?ᯓ★🌍MEID 12147489 | Valhallan | 2,325 | 2,337 | 104W | 15854L | 65.8% | |
#9 | NA Natsuki🌍MEID 27279042 | Valhallan | 2,310 | 2,409 | 132W | 17745L | 74.6% | |
#10 | NI Nine Circles🌍MEID 76250943 | Valhallan | 2,303 | 2,443 | 202W | 28987L | 69.9% | |
#11 | LI lilJub🌍MEID 73384684 | Valhallan | 2,291 | 2,407 | 100W | 13838L | 72.5% | |
#12 | BU BuMohsen🌍MEID 29590415 | Valhallan | 2,277 | 2,312 | 120W | 18565L | 64.9% | |
#13 | CO Combat Master🌍MEID 15574247 | Valhallan | 2,262 | 2,400 | 130W | 245115L | 53.1% | |
#14 | NE Newmr_🌍MEID 746232 | Valhallan | 2,258 | 2,319 | 118W | 18870L | 62.8% | |
#15 | $T $TAR SO FAR🌍MEID 15439109 | Valhallan | 2,216 | 2,408 | 110W | 13828L | 79.7% | |
#16 | WH Whops🌍MEID 18701557 | Valhallan | 2,215 | 2,297 | 270W | 479209L | 56.4% | |
#17 | EU Eumar🌍MEID 37871391 | Tin | 2,151 | 2,195 | 115W | 19277L | 59.9% | |
#18 | AN and she started kissing my neck🌍MEID 123044752 | Tin | 2,148 | 2,424 | 300W | 464164L | 64.7% | |
#19 | AS asturiyaya🌍MEID 15439993 | Valhallan | 2,131 | 2,245 | 148W | 22173L | 67% | |
#20 | RL rLucifer_-🌍MEID 76865719 | Tin | 2,085 | 2,210 | 123W | 232109L | 53% | |
#21 | BU Bu3TB🌍MEID 97085623 | Diamond | 2,319 | 2,478 | 64W | 7612L | 84.2% | |
#22 | LI LilMosér🌍MEID 73060643 | Diamond | 2,317 | 2,317 | 42W | 497L | 85.7% | |
#23 | 3! 3!3🌍MEID 114539477 | Diamond | 2,272 | 2,294 | 43W | 452L | 95.6% | |
#24 | MO Mosér🌍MEID 54827240 | Diamond | 2,247 | 2,414 | 72W | 819L | 88.9% | |
#25 | WH whnrz🌍MEID 12481975 | Diamond | 2,227 | 2,231 | 37W | 447L | 84.1% | |
#26 | SN snufkin🌍MEID 59581940 | Diamond | 2,218 | 2,273 | 55W | 7318L | 75.3% | |
#27 | YA YATO🌍MEID 40940127 | Diamond | 2,212 | 2,220 | 53W | 7623L | 69.7% | |
#28 | II IIClickrZ-_-🌍MEID 17895495 | Diamond | 2,209 | 2,429 | 63W | 7815L | 80.8% | |
#29 | HM hmod🌍MEID 137751843 | Valhallan | 2,208 | 2,208 | 136W | 19963L | 68.3% | |
#30 | WH Why..🌍MEID 139801765 | Diamond | 2,206 | 2,214 | 68W | 9426L | 72.3% | |
#31 | BU BuMonther🌍MEID 136232590 | Diamond | 2,206 | 2,206 | 56W | 560L | 100% | |
#32 | MH MHMOM🌍MEID 37356699 | Diamond | 2,187 | 2,409 | 64W | 8622L | 74.4% | |
#33 | WE WelFe🌍MEID 5111230 | Diamond | 2,185 | 2,232 | 9W | 112L | 81.8% | |
#34 | MJ Mjd メ🌍MEID 121377778 | Diamond | 2,164 | 2,229 | 24W | 4016L | 60% | |
#35 | N3 N3 | slam77🌍MEID 112999272 | Diamond | 2,162 | 2,203 | 65W | 9631L | 67.7% | |
#36 | NR NR-MFZ🌍MEID 16127383 | Diamond | 2,159 | 2,199 | 18W | 213L | 85.7% | |
#37 | DI disco devil🌍MEID 29636703 | Diamond | 2,157 | 2,211 | 32W | 4715L | 68.1% | |
#38 | HA hatoom🌍MEID 102139267 | Diamond | 2,155 | 2,167 | 28W | 324L | 87.5% | |
#39 | DE de7mi🌍MEID 140120830 | Diamond | 2,152 | 2,191 | 21W | 3110L | 67.7% | |
#40 | TR Treccela🌍MEID 59315755 | Diamond | 2,148 | 2,172 | 27W | 336L | 81.8% | |
#41 | KA kazabil🌍MEID 30738196 | Diamond | 2,143 | 2,143 | 57W | 9033L | 63.3% | |
#42 | OM OMAKHALLA🌍MEID 43428897 | Diamond | 2,143 | 2,143 | 41W | 5514L | 74.5% | |
#43 | I i miss her🌍MEID 127131963 | Diamond | 2,141 | 2,141 | 10W | 100L | 100% | |
#44 | WH whnrv🌍MEID 60546186 | Diamond | 2,132 | 2,132 | 48W | 579L | 84.2% | |
#45 | TO Toyzm🌍MEID 15208202 | Diamond | 2,131 | 2,164 | 18W | 213L | 85.7% | |
#46 | RE Reigns🌍MEID 41446688 | Diamond | 2,130 | 2,148 | 12W | 153L | 80% | |
#47 | AL Alketbi🌍MEID 71140787 | Diamond | 2,129 | 2,274 | 10W | 00L | — | |
#48 | PA Pariston🌍MEID 13454102 | Diamond | 2,128 | 2,128 | 25W | 305L | 83.3% | |
#49 | XL Xl_Eagle-Eye_lX🌍MEID 102277239 | Diamond | 2,127 | 2,165 | 116W | 17862L | 65.2% | |
#50 | KA karee_m-_-🌍MEID 16802949 | Diamond | 2,126 | 2,184 | 89W | 13647L | 65.4% |
Showing 1-50 of 13,078