Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Player | Tier | |||||||
|---|---|---|---|---|---|---|---|---|
#1 | HE herm de la hoya🇦🇺AUSID 10365261 | Valhallan | 2,440 | 2,541 | 104W | 13531L | 77% | |
#2 | LE lewd~🇦🇺AUSID 7338101 | Valhallan | 2,433 | 2,433 | 190W | 24050L | 79.2% | |
#3 | MO moz🇦🇺AUSID 34529285 | Valhallan | 2,428 | 2,471 | 181W | 24160L | 75.1% | |
#4 | H h🇦🇺AUSID 7719571 | Valhallan | 2,409 | 2,418 | 143W | 20057L | 71.5% | |
#5 | XA Xander🇦🇺AUSID 94554070 | Valhallan | 2,404 | 2,420 | 125W | 15833L | 79.1% | |
#6 | ZE Zey on YT🇦🇺AUSID 81975667 | Valhallan | 2,326 | 2,435 | 181W | 24362L | 74.5% | |
#7 | WA Wailen747🇦🇺AUSID 33384038 | Valhallan | 2,320 | 2,383 | 171W | 22655L | 75.7% | |
#8 | KA kala🇦🇺AUSID 2358886 | Valhallan | 2,314 | 2,314 | 142W | 20361L | 70% | |
#9 | TH the one and only🇦🇺AUSID 83716024 | Valhallan | 2,300 | 2,407 | 338W | 508170L | 66.5% | |
#10 | BA Baby🇦🇺AUSID 1116040 | Valhallan | 2,289 | 2,465 | 101W | 12019L | 84.2% | |
#11 | EM emma frost's #1 fan🇦🇺AUSID 29201375 | Tin | 2,229 | 2,338 | 320W | 474154L | 67.5% | |
#12 | T- T-Reqt🇦🇺AUSID 3563630 | Tin | 2,216 | 2,402 | 468W | 808340L | 57.9% | |
#13 | CA cayzdaddy🇦🇺AUSID 8232587 | Valhallan | 2,200 | 2,387 | 272W | 423151L | 64.3% | |
#14 | JE jeffery einstein🇦🇺AUSID 2993109 | Tin | 2,076 | 2,411 | 424W | 788364L | 53.8% | |
#15 | LG LGNlLEONIDAS🇦🇺AUSID 45414296 | Diamond | 2,461 | 2,461 | 65W | 11146L | 58.6% | |
#16 | RI Rice🇦🇺AUSID 57216805 | Diamond | 2,424 | 2,424 | 92W | 12533L | 73.6% | |
#17 | NA Nabi🇦🇺AUSID 3937164 | Diamond | 2,419 | 2,522 | 74W | 740L | 100% | |
#18 | FI Fierce🇦🇺AUSID 43384674 | Diamond | 2,387 | 2,430 | 31W | 310L | 100% | |
#19 | TR Trixyl🇦🇺AUSID 16822495 | Diamond | 2,360 | 2,447 | 68W | 8315L | 81.9% | |
#20 | DE Dex🇦🇺AUSID 76968739 | Diamond | 2,346 | 2,538 | 59W | 678L | 88.1% | |
#21 | ET Ethanbh424🇦🇺AUSID 40042367 | Valhallan | 2,506 | 2,509 | 100W | 12828L | 78.1% | |
#22 | J> J>0🇦🇺AUSID 72566147 | Diamond | 2,318 | 2,444 | 56W | 659L | 86.2% | |
#23 | MU Murasaki🇦🇺AUSID 115331743 | Diamond | 2,300 | 2,462 | 26W | 260L | 100% | |
#24 | KR KRU DOGGO🇦🇺AUSID 4420119 | Diamond | 2,298 | 2,436 | 26W | 260L | 100% | |
#25 | JE jest🇦🇺AUSID 24485911 | Diamond | 2,289 | 2,455 | 64W | 8420L | 76.2% | |
#26 | LX Lxter?🇦🇺AUSID 121531067 | Valhallan | 2,400 | 2,416 | 139W | 240101L | 57.9% | |
#27 | AM Amylgamation🇦🇺AUSID 104536905 | Diamond | 2,283 | 2,534 | 33W | 363L | 91.7% | |
#28 | AI AizenDaGoat26🇦🇺AUSID 138138965 | Diamond | 2,280 | 2,292 | 43W | 507L | 86% | |
#29 | 神龙 神龙大侠。🇦🇺AUSID 96216009 | Diamond | 2,278 | 2,319 | 16W | 215L | 76.2% | |
#30 | TO TonK🇦🇺AUSID 111154830 | Diamond | 2,268 | 2,283 | 90W | 11626L | 77.6% | |
#31 | 🇦🇺AUSID 39257432 | Diamond | 2,259 | 2,259 | 27W | 270L | 100% | |
#32 | TU Tupac Shakur🇦🇺AUSID 133875027 | Diamond | 2,243 | 2,275 | 37W | 469L | 80.4% | |
#33 | ME Mexicat Bombacat🇦🇺AUSID 5158005 | Diamond | 2,242 | 2,253 | 58W | 8224L | 70.7% | |
#34 | DE desy🇦🇺AUSID 4847613 | Diamond | 2,231 | 2,312 | 48W | 6618L | 72.7% | |
#35 | BA BaboonFarticle12🇦🇺AUSID 67848968 | Diamond | 2,227 | 2,236 | 41W | 410L | 100% | |
#36 | GO Goddess🇦🇺AUSID 6039922 | Diamond | 2,224 | 2,420 | 96W | 14145L | 68.1% | |
#37 | QU Quirke🇦🇺AUSID 2494709 | Diamond | 2,224 | 2,252 | 41W | 5716L | 71.9% | |
#38 | SK SkyDemon🇦🇺AUSID 9554233 | Diamond | 2,224 | 2,293 | 42W | 519L | 82.4% | |
#39 | EM empire🇦🇺AUSID 10468025 | Diamond | 2,219 | 2,310 | 59W | 8021L | 73.8% | |
#40 | MA marcy🇦🇺AUSID 77944356 | Diamond | 2,213 | 2,241 | 35W | 405L | 87.5% | |
#41 | RI rich🇦🇺AUSID 42756347 | Diamond | 2,208 | 2,417 | 49W | 9142L | 53.8% | |
#42 | JM JMC_🇦🇺AUSID 7535337 | Diamond | 2,199 | 2,302 | 11W | 132L | 84.6% | |
#43 | RA rAGNA tHE rEAPER🇦🇺AUSID 2789971 | Diamond | 2,196 | 2,240 | 89W | 12132L | 73.6% | |
#44 | P2 p2 | taxiivation🇦🇺AUSID 9030681 | Diamond | 2,195 | 2,195 | 37W | 4710L | 78.7% | |
#45 | MA maxey🇦🇺AUSID 92617853 | Diamond | 2,191 | 2,233 | 46W | 6115L | 75.4% | |
#46 | NE Nedward Dinklebottom🇦🇺AUSID 114208318 | Diamond | 2,189 | 2,189 | 43W | 6320L | 68.3% | |
#47 | VE Veiko🇦🇺AUSID 9432806 | Diamond | 2,187 | 2,317 | 49W | 8031L | 61.3% | |
#48 | KE kenny🇦🇺AUSID 54997601 | Diamond | 2,186 | 2,186 | 70W | 11141L | 63.1% | |
#49 | BA ba1d_matr1n_k1ng🇦🇺AUSID 128032249 | Diamond | 2,182 | 2,235 | 125W | 20883L | 60.1% | |
#50 | TE TeTahiwha🇦🇺AUSID 5163838 | Diamond | 2,182 | 2,223 | 11W | 110L | 100% |
Showing 1-50 of 7,984