Rankings
Leaderboard
Current ranked players per region. Top positions update frequently; the full board updates daily.
Current ranked players per region. Top positions update frequently; the full board updates daily.
| Team | Tier | ||||||
|---|---|---|---|---|---|---|---|
#1 | Valhallan | 2,753 | 2,753 | 373W | 542169L | 68.8% | |
#2 | 🇪🇺EU | Tin | 2,707 | 2,778 | 378W | 535157L | 70.7% |
#3 | 🇪🇺EU | Valhallan | 2,705 | 2,707 | 136W | 18852L | 72.3% |
#4 | Valhallan | 2,693 | 2,724 | 381W | 553172L | 68.9% | |
#5 | 🇪🇺EU | Tin | 2,693 | 2,697 | 156W | 22165L | 70.6% |
#6 | Tin | 2,644 | 2,644 | 143W | 22481L | 63.8% | |
#7 | 🇪🇺EU | Valhallan | 2,628 | 2,637 | 135W | 21984L | 61.6% |
#8 | Valhallan | 2,626 | 2,661 | 163W | 22966L | 71.2% | |
#9 | Valhallan | 2,624 | 2,629 | 429W | 605176L | 70.9% | |
#10 | Tin | 2,621 | 2,656 | 376W | 591215L | 63.6% | |
#11 | Valhallan | 2,602 | 2,624 | 352W | 529177L | 66.5% | |
#12 | 🇪🇺EU | Tin | 2,274 | 2,274 | 252W | 425173L | 59.3% |
#13 | 🇪🇺EU | Valhallan | 2,600 | 2,624 | 223W | 325102L | 68.6% |
#14 | 🇪🇺EU | Valhallan | 2,582 | 2,582 | 113W | 19380L | 58.5% |
#15 | Tin | 2,578 | 2,578 | 116W | 18367L | 63.4% | |
#16 | Tin | 2,577 | 2,583 | 106W | 16155L | 65.8% | |
#17 | Valhallan | 2,570 | 2,570 | 115W | 16348L | 70.6% | |
#18 | Tin | 2,557 | 2,563 | 152W | 22371L | 68.2% | |
#19 | 🇪🇺EU | Tin | 2,557 | 2,559 | 247W | 390143L | 63.3% |
#20 | 🇪🇺EU | Tin | 2,550 | 2,557 | 147W | 22174L | 66.5% |
#21 | Tin | 1,874 | 2,174 | 339W | 620281L | 54.7% | |
#22 | 🇪🇺EU | Tin | 2,547 | 2,552 | 200W | 310110L | 64.5% |
#23 | Tin | 2,529 | 2,540 | 124W | 19470L | 63.9% | |
#24 | Valhallan | 2,522 | 2,540 | 208W | 351143L | 59.3% | |
#25 | Tin | 2,516 | 2,528 | 220W | 373153L | 59% | |
#26 | 🇪🇺EU | Tin | 2,518 | 2,526 | 195W | 336141L | 58% |
#27 | Valhallan | 2,518 | 2,518 | 140W | 240100L | 58.3% | |
#28 | Valhallan | 2,510 | 2,559 | 492W | 811319L | 60.7% | |
#29 | 🇪🇺EU | Tin | 2,510 | 2,538 | 195W | 353158L | 55.2% |
#30 | Valhallan | 2,510 | 2,528 | 141W | 249108L | 56.6% | |
#31 | Valhallan | 2,504 | 2,572 | 205W | 28883L | 71.2% | |
#32 | 🇪🇺EU | Valhallan | 2,501 | 2,501 | 194W | 316122L | 61.4% |
#33 | Valhallan | 2,488 | 2,504 | 200W | 336136L | 59.5% | |
#34 | Tin | 2,486 | 2,491 | 161W | 291130L | 55.3% | |
#35 | 🇪🇺EU | Tin | 2,485 | 2,497 | 138W | 262124L | 52.7% |
#36 | Tin | 2,482 | 2,621 | 568W | 773205L | 73.5% | |
#37 | 🇪🇺EU | Valhallan | 2,475 | 2,514 | 133W | 22794L | 58.6% |
#38 | Valhallan | 2,321 | 2,378 | 131W | 21584L | 60.9% | |
#39 | Valhallan | 2,470 | 2,470 | 246W | 415169L | 59.3% | |
#40 | 🇪🇺EU | Valhallan | 2,469 | 2,517 | 147W | 24598L | 60% |
#41 | Tin | 2,467 | 2,491 | 211W | 352141L | 59.9% | |
#42 | Valhallan | 2,463 | 2,463 | 174W | 21541L | 80.9% | |
#43 | Valhallan | 2,454 | 2,461 | 215W | 395180L | 54.4% | |
#44 | Valhallan | 2,451 | 2,460 | 116W | 18266L | 63.7% | |
#45 | Valhallan | 2,445 | 2,445 | 112W | 19987L | 56.3% | |
#46 | Tin | 2,428 | 2,473 | 221W | 417196L | 53% | |
#47 | Valhallan | 2,442 | 2,452 | 112W | 19179L | 58.6% | |
#48 | Valhallan | 2,428 | 2,463 | 356W | 673317L | 52.9% | |
#49 | Valhallan | 2,426 | 2,448 | 286W | 483197L | 59.2% | |
#50 | Valhallan | 2,424 | 2,447 | 236W | 403167L | 58.6% |
Showing 1–50 of 49,965