Clans
| Rank | Clan | XP |
|---|---|---|
— | 0R 0riginals | 1,084 |
— | FI FISH YUM | 0 |
— | NO NOVA | 0 |
— | UR Urprlyfat | 0 |
— | GU Guerreiros FF | 2,782 |
— | LA La mafia del salami | 5,235 |
— | OS os arcadeanos | 0 |
— | LO Los Egomaniacs PR | 0 |
— | GO Goofy Gooners69 | 0 |
— | CA CASUS BELLI | 0 |
— | CO COOMLOW | 0 |
— | KU Kubra | 0 |
— | 7W 7wayin | 0 |
— | CL ClutchCore | 0 |
— | FR frixy | 0 |
— | OR orospunun evladi | 0 |
— | BI BigBlazers | 0 |
5,687 clans total